DN(in) | Schedule number or Wall | Outside Diameter | Nominal Inside Diameter | Machined Inside Diameter | Nominal Wall Thickness | ||||
inch | mm | inch | mm | inch | mm | inch | mm | ||
21/2 | 40 | 2.88 | 73.0 | 2.469 | 62.6 | 2.479 | 62.97 | 0.203 | 5.2 |
80 | 2.323 | 59.0 | 2.351 | 59.72 | 0.276 | 7.0 | |||
160 | 2.125 | 54.0 | 2.178 | 55.32 | 0.375 | 9.5 | |||
XXS | 1.771 | 45.0 | 1.868 | 47.45 | 0.552 | 14.0 | |||
3 | 40 | 3.50 | 88.9 | 3.068 | 77.9 | 3.081 | 78.26 | 0.126 | 5.5 |
80 | 2.900 | 73.7 | 2.934 | 74.52 | 0.300 | 7.6 | |||
160 | 2.624 | 66.7 | 2.692 | 68.38 | 0.438 | 11.1 | |||
XXS | 2.300 | 58.5 | 2.409 | 61.19 | 0.600 | 15.2 | |||
31/2 | 40 | 4.00 | 101.6 | 3.548 | 90.2 | 3.564 | 90.53 | 0.226 | 5.7 |
80 | 3.364 | 85.4 | 3.402 | 86.41 | 0.318 | 8.1 | |||
4 | 40 | 4.50 | 114.3 | 4.026 | 102.3 | 4.044 | 102.72 | 0.237 | 6.0 |
80 | 3.826 | 97.1 | 3.869 | 98.27 | 0.337 | 8.6 | |||
120 | 3.624 | 92. | 3.692 | 93.78 | 0.438 | 11.1 | |||
160 | 3.438 | 87.3 | 3.530 | 89.66 | 0.531 | 13.5 | |||
XXS | 3.512 | 80.1 | 3.297 | 83.29 | 0.674 | 17.1 | |||
5 | 40 | 5.56 | 141.3 | 5.048 | 128.1 | 5.070 | 128.78 | 0.258 | 6.6 |
80 | 4.813 | 122.3 | 4.866 | 123.60 | 0.375 | 9.5 | |||
120 | 4.563 | 115.9 | 4.647 | 118.03 | 0.500 | 12.7 | |||
160 | 4.323 | 109.5 | 4.428 | 112.47 | 0.625 | 15.9 | |||
XXS | 4.063 | 103.3 | 4.209 | 106.91 | 0.750 | 19.0 | |||
6 | 40 | 6.62 | 168.3 | 6.065 | 154.1 | 6.094 | 154.79 | 0.280 | 7.1 |
80 | 5.760 | 146.3 | 5.838 | 148.03 | 0.432 | 11.0 | |||
120 | 5.501 | 139.7 | 5.600 | 142.24 | 0.562 | 14.3 | |||
160 | 5.187 | 131.7 | 5.326 | 135.28 | 0.719 | 18.3 | |||
XXS | 4.897 | 124.5 | 5.072 | 128.83 | 0.864 | 21.9 | |||
7 | 40 | 8.62 | 219.1 | 7.981 | 202.7 | 8.020 | 203.71 | 0.322 | 8.2 |
60 | 7.813 | 198.5 | 7.873 | 199.97 | 0.406 | 10.3 | |||
80 | 7.625 | 193.7 | 7.709 | 195.81 | 0.500 | 12.7 | |||
100 | 7.437 | 188.9 | 7.544 | 191.62 | 0.594 | 15.1 | |||
120 | 7.187 | 182.5 | 7.326 | 186.08 | 0.719 | 18.3 | |||
140 | 7.001 | 177.9 | 7.163 | 181.94 | 0.812 | 20.6 | |||
XXS | 6.875 | 174.7 | 7.053 | 179.15 | 0.875 | 22.2 | |||
160 | 6.813 | 173.1 | 6.998 | 177.75 | 0.906 | 23.0 |
DN(in) | Schedule number or Wall | Outside Diameter | Nominal Inside Diameter | Machined Inside Diameter | Nominal Wall Thickness | ||||
inch | mm | inch | mm | inch | mm | inch | mm | ||
10 | 40 | 10.75 | 273 | 10.020 | 254.4 | 10.070 | 255.78 | 0.365 | 9.3 |
60 | 9.750 | 247.6 | 9.834 | 249.78 | 0.500 | 12.7 | |||
80 | 9.562 | 242.8 | 9.670 | 245.62 | 0.594 | 15.1 | |||
100 | 9.312 | 236.4 | 9.451 | 240.06 | 0.719 | 18.3 | |||
120 | 9.062 | 230.2 | 9.232 | 234.49 | 0.844 | 21.4 | |||
140 | 8.750 | 222.2 | 8.959 | 227.56 | 1.000 | 25.4 | |||
160 | 8.500 | 215.8 | 8.740 | 222.00 | 1.125 | 28.6 | |||
12 | STD | 12.75 | 232.8 | 12.000 | 304.8 | 12.053 | 306.15 | 0.375 | 9.5 |
40 | 11.938 | 303.2 | 11.999 | 304.77 | 0.406 | 10.3 | |||
XS | 11.750 | 298.4 | 11.834 | 300.58 | 0.500 | 12.7 | |||
60 | 11.626 | 295.2 | 11.725 | 279.82 | 0.562 | 14.3 | |||
80 | 11.374 | 288.8 | 11.505 | 292.82 | 0.688 | 175 | |||
100 | 11.062 | 281.0 | 11.232 | 285.29 | 0.844 | 21.4 | |||
120 | 10.750 | 273.0 | 10.959 | 278.36 | 1.000 | 25.4 | |||
140 | 10.500 | 166.6 | 10.740 | 272.80 | 1.125 | 28.6 | |||
160 | 10.126 | 257.2 | 10.413 | 264.49 | 1.312 | 33.3 | |||
24 | STD | 14.00 | 355.6 | 13.250 | 336.6 | 13.303 | 337.90 | 0.375 | 9.5 |
40 | 13.124 | 333.4 | 13.192 | 335.08 | 0.438 | 11.1 | |||
XS | 13.000 | 330.2 | 13.084 | 332.33 | 0.500 | 12.7 | |||
60 | 12.812 | 325.4 | 12.920 | 328.17 | 0.594 | 15.1 | |||
80 | 12.500 | 317.4 | 12.646 | 321.21 | 0.750 | 19.0 | |||
100 | 12.124 | 308.0 | 12.318 | 312.88 | 0.938 | 23.8 | |||
120 | 11.812 | 300.0 | 12.044 | 305.92 | 1.094 | 27.8 | |||
140 | 11.500 | 292.0 | 11.771 | 298.98 | 1.250 | 31.8 | |||
160 | 11.188 | 284.2 | 11.498 | 292.05 | 1.406 | 35.7 |
Address: Zone Y No.1957 Jiaotong Road, Shanghai 200065, China
TEL: +86 (21) 3652 1965 FAX: +86 (21) 6224 9769 MP:+86 138 1709 1777 Email:sales@yihuan.org
Copyright 2008 YIHUAN CHINA yihuan.org All Rights Reserved.