DIN PN1.6MPa R F | DN | D | K | L | n-Th | d | f | c |
15 | 95 | 65 | 14 | 4-M12 | 45 | 2 | 14 | |
20 | 105 | 75 | 14 | 4-M12 | 58 | 2 | 16 | |
25 | 115 | 85 | 14 | 4-M12 | 68 | 2 | 16 | |
32 | 135 | 100 | 18 | 4-M16 | 78 | 2 | 18 | |
40 | 145 | 110 | 18 | 4-M16 | 88 | 3 | 18 | |
50 | 160 | 125 | 18 | 4-M16 | 102 | 3 | 20 | |
65 | 180 | 145 | 18 | 4-M16 | 122 | 3 | 20 | |
80 | 195 | 160 | 18 | 8-M16 | 138 | 3 | 22 | |
100 | 215 | 180 | 18 | 8-M16 | 158 | 3 | 24 | |
125 | 245 | 210 | 18 | 8-M16 | 188 | 3 | 26 | |
150 | 280 | 240 | 23 | 8-M20 | 212 | 3 | 26 | |
200 | 335 | 295 | 23 | 12-M20 | 268 | 3 | 30 | |
250 | 45 | 355 | 27 | 12-M24 | 320 | 3 | 32 | |
300 | 460 | 410 | 27 | 16-M24 | 378 | 4 | 32 | |
350 | 520 | 470 | 27 | 16-M24 | 438 | 4 | 36 | |
DIN PN2.5MPa R F | DN | D | K | L | n-Th | d | f | c |
15 | 95 | 65 | 14 | 4-M12 | 45 | 2 | 16 | |
20 | 105 | 75 | 14 | 4-M12 | 58 | 2 | 18 | |
25 | 115 | 85 | 14 | 4-M12 | 68 | 2 | 18 | |
32 | 140 | 100 | 18 | 4-M16 | 78 | 2 | 20 | |
40 | 150 | 110 | 18 | 4-M16 | 88 | 3 | 20 | |
50 | 165 | 125 | 18 | 4-M16 | 102 | 3 | 22 | |
65 | 185 | 145 | 18 | 8-M16 | 122 | 3 | 24 | |
80 | 200 | 160 | 18 | 8-M16 | 138 | 3 | 25 | |
100 | 235 | 190 | 23 | 8-M20 | 162 | 3 | 26 | |
125 | 270 | 220 | 27 | 8-M24 | 188 | 3 | 28 | |
150 | 300 | 250 | 27 | 8-M24 | 218 | 3 | 30 | |
200 | 360 | 310 | 27 | 12-M24 | 278 | 3 | 34 | |
250 | 425 | 370 | 30 | 12-M27 | 335 | 3 | 36 | |
300 | 485 | 430 | 30 | 16-M27 | 395 | 4 | 40 | |
350 | 555 | 490 | 33 | 16-M30 | 450 | 4 | 44 | |
DIN PN4.0MPa R F | DN | D | K | L | n-Th | d | f | c |
15 | 95 | 65 | 14 | 4-M12 | 45 | 2 | 16 | |
20 | 105 | 75 | 14 | 4-M12 | 58 | 2 | 18 | |
25 | 115 | 85 | 14 | 4-M12 | 65 | 2 | 18 | |
32 | 140 | 100 | 18 | 4-M16 | 78 | 2 | 20 | |
40 | 150 | 110 | 18 | 4-M16 | 88 | 3 | 20 | |
50 | 165 | 125 | 18 | 4-M16 | 102 | 3 | 22 | |
65 | 185 | 145 | 18 | 8-M16 | 122 | 3 | 24 | |
80 | 200 | 160 | 18 | 8-M16 | 138 | 3 | 26 | |
100 | 235 | 190 | 23 | 8-M20 | 162 | 3 | 28 | |
125 | 270 | 220 | 27 | 8-M24 | 188 | 3 | 30 | |
150 | 300 | 250 | 27 | 8-M24 | 218 | 3 | 34 | |
200 | 375 | 320 | 30 | 12-M27 | 285 | 3 | 40 | |
250 | 450 | 385 | 33 | 12-M30 | 345 | 3 | 46 | |
300 | 515 | 450 | 33 | 16-M30 | 410 | 4 | 50 | |
350 | 580 | 510 | 36 | 16-M33 | 465 | 4 | 54 |
Address: Zone Y No.1957 Jiaotong Road, Shanghai 200065, China
TEL: +86 (21) 3652 1965 FAX: +86 (21) 6224 9769 MP:+86 138 1709 1777 Email:sales@yihuan.org
Copyright 2008 YIHUAN CHINA yihuan.org All Rights Reserved.