CLASS 150 RF | DN | MPS | D | K | L | n-Th | d | f | C |
25 | 1 | 108 | 74.5 | 15 | 4-M14 | 51 | 2 | 13 | |
40 | 11/2 | 127 | 98.5 | 15 | 4-M14 | 73 | 2 | 16 | |
50 | 2 | 152 | 120.5 | 18 | 4-M16 | 92 | 2 | 16 | |
65 | 21/2 | 178 | 139.5 | 18 | 4-M16 | 105 | 2 | 18 | |
80 | 3 | 190 | 152.3 | 18 | 4-M16 | 127 | 2 | 20 | |
100 | 4 | 229 | 190.5 | 18 | 8-M16 | 157 | 2 | 24 | |
125 | 5 | 254 | 216 | 22 | 8-M20 | 186 | 2 | 25 | |
150 | 6 | 279 | 241.5 | 22 | 8-M20 | 216 | 2 | 26 | |
200 | 8 | 343 | 298.5 | 22 | 8-M20 | 270 | 2 | 29 | |
250 | 10 | 406 | 362 | 26 | 12-M24 | 324 | 2 | 31 | |
300 | 12 | 483 | 432 | 26 | 12-M24 | 381 | 2 | 34 | |
350 | 14 | 533 | 476 | 29 | 12-M27 | 413 | 2 | 35 | |
400 | 16 | 597 | 540 | 29 | 16-M27 | 470 | 2 | 37 | |
450 | 18 | 635 | 578 | 32 | 16-M30 | 533 | 2 | 40 | |
500 | 20 | 699 | 635 | 32 | 20-M30 | 584 | 2 | 43 | |
600 | 24 | 813 | 749.5 | 35 | 20-M33 | 692 | 2 | 48 | |
700 | 28 | 927 | 863.5 | 35 | 28-M33 | 800 | 2 | 72 | |
800 | 32 | 1060 | 978 | 41 | 28-M39 | 914 | 2 | 81 | |
CLASS 300 RF | DN | MPS | D | K | L | n-Th | d | f | C |
25 | 1 | 124 | 89 | 19 | 4-M16 | 51 | 2 | 18 | |
40 | 11/2 | 155 | 114.5 | 22 | 4-M20 | 73 | 2 | 21 | |
50 | 2 | 165 | 127 | 19 | 8-M16 | 92 | 2 | 23 | |
65 | 21/2 | 190 | 149 | 22 | 8-M20 | 105 | 2 | 26 | |
80 | 3 | 210 | 168.5 | 22 | 8-M20 | 127 | 2 | 29 | |
100 | 4 | 254 | 200 | 22 | 8-M20 | 157 | 2 | 32 | |
125 | 5 | 279 | 235 | 22 | 8-M20 | 186 | 2 | 35 | |
150 | 6 | 318 | 270 | 22 | 12-M20 | 216 | 2 | 37 | |
200 | 8 | 381 | 330 | 26 | 12-M24 | 270 | 2 | 42 | |
250 | 10 | 445 | 387.5 | 29 | 16-M27 | 324 | 2 | 48 | |
300 | 12 | 521 | 451 | 32 | 16-M30 | 381 | 2 | 51 | |
350 | 14 | 584 | 514.5 | 32 | 20-M30 | 413 | 2 | 54 | |
400 | 16 | 648 | 571.5 | 35 | 20-M33 | 470 | 2 | 58 | |
450 | 18 | 711 | 628.5 | 35 | 24-M33 | 533 | 2 | 61 | |
500 | 20 | 775 | 686 | 35 | 24-M33 | 584 | 2 | 64 | |
600 | 24 | 914 | 813 | 41 | 24-M39 | 692 | 2 | 70 | |
700 | 28 | 1035 | 940 | 45 | 28-M42 | 800 | 2 | 86 | |
800 | 32 | 1149 | 1054 | 52 | 28-M48 | 914 | 2 | 99 | |
CLASS400 RF | DN | MPS | D | K | L | n-Th | d | f | C |
25 | 1 | 124 | 89 | 19 | 4-M16 | 51 | 6.4 | 17.5 | |
40 | 11/2 | 155 | 114.5 | 22 | 4-M20 | 73 | 6.4 | 22.5 | |
50 | 2 | 165 | 127 | 19 | 8-M16 | 92 | 6.4 | 25.5 | |
65 | 21/2 | 190 | 149 | 22 | 8-M20 | 105 | 6.4 | 29 | |
80 | 3 | 210 | 168.5 | 22 | 8-M20 | 127 | 6.4 | 32 | |
100 | 4 | 254 | 200 | 26 | 8-M24 | 157 | 6.4 | 35 | |
125 | 5 | 279 | 235 | 26 | 8-M24 | 186 | 6.4 | 38.5 | |
150 | 6 | 318 | 270 | 26 | 12-M24 | 216 | 6.4 | 41.5 | |
200 | 8 | 381 | 330 | 29 | 12-M27 | 270 | 6.4 | 48 | |
250 | 10 | 445 | 387.5 | 32 | 16-M30 | 324 | 6.4 | 54 | |
300 | 12 | 521 | 451 | 35 | 16-M30 | 381 | 6.4 | 57.5 | |
350 | 14 | 584 | 514.5 | 35 | 20-M33 | 413 | 6.4 | 60.5 | |
400 | 16 | 648 | 571.5 | 39 | 20-M36 | 470 | 6.4 | 63.5 | |
450 | 18 | 711 | 628.5 | 39 | 24-M36 | 533 | 6.4 | 67 | |
500 | 20 | 775 | 686 | 42 | 24-M39 | 584 | 6.4 | 70 | |
600 | 24 | 914 | 813 | 48 | 24-M45 | 692 | 6.4 | 76.5 | |
700 | 28 | 1035 | 940 | 50 | 28-M48 | 800 | 6.4 | 95 | |
800 | 32 | 1149 | 1054 | 52 | 28-M52 | 914 | 6.4 | 108 |
CLASS600 RF | DN | MPS | D | K | L | n-Th | d | f | C |
25 | 1 | 124 | 89 | 19 | 4-M16 | 51 | 6.4 | 18 | |
40 | 11/2 | 156 | 114.5 | 22 | 4-M20 | 73 | 6.4 | 23 | |
50 | 2 | 165 | 127 | 19 | 8-M16 | 92 | 6.4 | 26 | |
65 | 21/2 | 190 | 149 | 22 | 8-M20 | 105 | 6.4 | 29 | |
80 | 3 | 210 | 168 | 22 | 8-M20 | 127 | 6.4 | 32 | |
100 | 4 | 273 | 216 | 26 | 8-M24 | 157 | 6.4 | 38 | |
125 | 5 | 330 | 266.5 | 29 | 8-M27 | 186 | 6.4 | 45 | |
150 | 6 | 356 | 292 | 29 | 12-M27 | 216 | 6.4 | 48 | |
200 | 8 | 419 | 349 | 32 | 12-M30 | 270 | 6.4 | 56 | |
250 | 10 | 508 | 432 | 35 | 16-M33 | 324 | 6.4 | 64 | |
300 | 12 | 559 | 489 | 35 | 16-M33 | 381 | 6.4 | 67 | |
350 | 14 | 603 | 527 | 38 | 20-M36 | 413 | 6.4 | 70 | |
400 | 16 | 686 | 603 | 41 | 20-M39 | 470 | 6.4 | 77 | |
450 | 18 | 743 | 654 | 44 | 24-M42 | 533 | 6.4 | 83 | |
500 | 20 | 813 | 724 | 44 | 24-M42 | 584 | 6.4 | 89 | |
600 | 24 | 940 | 838 | 52 | 24-M48 | 692 | 6.4 | 102 | |
700 | 28 | 1073 | 965.2 | 54 | 28-M48 | 800 | 6.4 | 111 | |
800 | 32 | 1194 | 1079.5 | 60 | 28-M56 | 914 | 6.4 | 117 | |
CLASS900 RF | DN | NPS | D | K | L | n-Th | d | f | C |
25 | 1 | 149 | 101.6 | 26 | 4-M24 | 51 | 6.4 | 29 | |
32 | 11/4 | 159 | 111.6 | 26 | 4-M24 | 64 | 6.4 | 29 | |
40 | 11/2 | 178 | 123.8 | 29 | 4-M27 | 73 | 6.4 | 32 | |
50 | 2 | 216 | 165.1 | 26 | 8-M24 | 92 | 6.4 | 38.5 | |
65 | 21/2 | 244 | 190.5 | 29 | 8-M27 | 105 | 6.4 | 41.5 | |
80 | 3 | 241 | 190.5 | 26 | 8-M24 | 127 | 6.4 | 38.5 | |
100 | 4 | 292 | 234.9 | 32 | 8-M30 | 157 | 6.4 | 44.5 | |
150 | 6 | 381 | 317.5 | 32 | 12-M30 | 216 | 6.4 | 56 | |
200 | 8 | 470 | 393.7 | 39 | 12-M36 | 270 | 6.4 | 63.5 | |
250 | 10 | 545 | 469.9 | 39 | 16-M36 | 324 | 6.4 | 70 | |
300 | 12 | 610 | 533.4 | 39 | 20-M36 | 381 | 6.4 | 79.5 | |
350 | 14 | 640 | 558.8 | 42 | 20-M42 | 413 | 6.4 | 86 | |
400 | 16 | 705 | 615.9 | 45 | 20-M39 | 470 | 6.4 | 89 | |
450 | 18 | 788 | 685.8 | 51 | 20-M48 | 533 | 6.4 | 102 | |
500 | 20 | 857 | 749.3 | 54 | 20-M52 | 584 | 6.4 | 108 | |
600 | 24 | 1047 | 901.7 | 67 | 20-M64 | 692 | 6.4 | 140 | |
CLASS1500 RF | DN | NPS | D | K | L | n-Th | d | f | C |
25 | 1 | 149 | 101.6 | 26 | 4-M24 | 51 | 6.4 | 29 | |
32 | 11/4 | 159 | 111.6 | 26 | 4-M24 | 64 | 6.4 | 29 | |
40 | 11/2 | 178 | 123.8 | 29 | 4-M27 | 73 | 6.4 | 32 | |
50 | 2 | 216 | 165.1 | 26 | 8-M24 | 92 | 6.4 | 38.5 | |
65 | 21/2 | 244 | 190.5 | 29 | 8-M27 | 105 | 6.4 | 41.5 | |
80 | 3 | 267 | 203.2 | 32 | 8-M30 | 127 | 6.4 | 48 | |
100 | 4 | 311 | 241.3 | 35 | 8-M33 | 157 | 6.4 | 54 | |
150 | 6 | 394 | 317.5 | 39 | 12-M36 | 216 | 6.4 | 83 | |
200 | 8 | 483 | 393.7 | 45 | 12-M42 | 270 | 6.4 | 93 | |
250 | 10 | 585 | 482.6 | 51 | 12-M48 | 324 | 6.4 | 108 | |
300 | 12 | 675 | 571.5 | 54 | 16-M52 | 381 | 6.4 | 124 | |
350 | 14 | 749 | 635 | 61 | 16-M56 | 413 | 6.4 | 133 | |
400 | 16 | 826 | 704.8 | 67 | 16-M64 | 470 | 6.4 | 146 | |
450 | 18 | 914 | 774.7 | 74 | 16-M72 | 533 | 6.4 | 462 | |
500 | 20 | 984 | 831.8 | 80 | 16-M76 | 584 | 6.4 | 178 | |
600 | 24 | 1168 | 990.6 | 93 | 16-M90 | 692 | 6.4 | 203 |
Address: Zone Y No.1957 Jiaotong Road, Shanghai 200065, China
TEL: +86 (21) 3652 1965 FAX: +86 (21) 6224 9769 MP:+86 138 1709 1777 Email:sales@yihuan.org
Copyright 2008 YIHUAN CHINA yihuan.org All Rights Reserved.