Welcome to
Shanghai Yi Huan
Model-ZA ZAO series petrochemical process pumps are designed according to AP1610 and VDMA24297(light/medium model). APPLICATION RANGES:For pumping clean or slightly grain contained, cold or hot, chemically neutral or corrosive liquids. Model-ZA ZAO series petrochemical process pump a MAINLY USAGE: In refineries, petrochemical industry, coal processing and low temperature engineering: In chemical industry, fibre and general processing :industries, particularly in paper and pulp industries, sugar industry:In water industry, particularly seawater desalination plants: In heating and air-conditioning system: In fossile and nuclear power-stations:Condition protective project:In ship and offshore industries.
II OPERATING DATAOIL FOR CHEMICAL PROCESS PUMPS
Size: 25~400mm
Capacities(Q):Up to 2600M3/h
Heads (H):Up to 250m
Operating Pressure:P up to 2.5MPa
Operating Temperature:t -20℃ ~+180℃
Centerline support: -20℃ ~+450℃
NOTE:*The type of impeller No. of bearing bracket should be noted for the pump size in the ordering contract.etc,when ZA 40-250 is selected, the impeller size should be A1,ZA40-250A.It should be bearing bracket No *If there is the value of flow and head but without the power value of pumps in the list. When their power values exceed 160kw.It should be made sure when ordering.
Model |
n=2900r/min speed |
|||||||||||||
Q M3/h Capa-city |
H m Head |
% η Effic-ency |
LK | NPSH m |
specific gravity=1 Density |
specific gravity=1.35 Density |
specific gravity=1.84 Density |
|||||||
motor power or model | ||||||||||||||
kw | kw | kw | ||||||||||||
ZA25-200 | A | 11.5 | 49 | 42 | 0 | 1.5 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | ||
B | 10.5 | 42 | 4 | Y112M-2 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | ||||||
ZAO25-200 | C | 9 | 36 | 3 | Y100L-2 | 4 | Y112M-2 | 5.5 | Y132S1-2 | |||||
D | 7.5 | 28 | 2.2 | Y90L-2 | 3 | Y100L-2 | 4 | Y112M-2 | ||||||
E | 5.5 | 16 | 1.5 | Y90S-2 | 1.5 | Y90S-2 | 2.2 | Y90L-2 | ||||||
ZA25-250 | A | 10.5 | 80 | 28 | 2 | 1.2 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | ||
B | 9.7 | 68 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | ||||||
ZAO25-250 | C | 9 | 50 | 5.5 | Y132S1-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | |||||
D | 8.5 | 30 | ||||||||||||
E | 4 | Y112M-2 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | ||||||||
ZA25-315 | A | 18.5 | 130 | 28 | 2 | 1.2 | 30 | Y200L1-2 | 45 | Y225M-2 | 55 | Y250M-2 | ||
B | 17.5 | 115 | 30 | Y200L1-2 | 37 | Y200L2-2 | 45 | Y225M-2 | ||||||
ZAO25-315 | C | 16 | 100 | 22 | Y180M-2 | 30 | Y200L1-2 | 45 | Y225M-2 | |||||
D | 14 | 90 | 18.5 | Y160L-2 | 30 | Y200L1-2 | 37 | Y200L2-2 | ||||||
E | 13 | 80 | 18.5 | Y160L-2 | 22 | Y180M-2 | 30 | Y200L1-2 | ||||||
F | 11.5 | 67 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 30 | Y200L1-2 | ||||||
ZA40-160 | A | 26 | 33 | 62 | 2 | 3 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | ||
B | 25.6 | 29 | ||||||||||||
ZAO40-160 | C | 22 | 22 | 4 | Y112M-2 | 5.5 | Y132S1-2 | 5.5 | Y132S1-2 | |||||
D | 20 | 16 | 2.2 | Y90L-2 | 3 | Y100L-2 | 4 | Y112M-2 | ||||||
ZA40-200 | A | 29 | 53 | 58 | 1 | 2.2 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | ||
B | 26 | 47 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | ||||||
ZAO40-200 | C | 22 | 39 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | |||||
D | 18 | 20 | 4 | Y112M-2 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | ||||||
ZA40-250 | A | 32 | 78 | 53 | 1 | 2.5 | 18.5 | Y160L-2 | 22 | Y180M-2 | 30 | Y200L1-2 | ||
B | 30 | 72 | 15 | Y160M2-2 | 18.5 | Y160L-2 | ||||||||
ZAO40-250 | C | 24 | 60 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | |||||
D | 21 | 47 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | ||||||
ZA40-315 | A | 42 | 115 | 46 | 2 | 1.3 | 37 | Y200L2-2 | 45 | Y225M-2 | 75 | Y280S-2 | ||
B | 40 | 107 | 30 | Y200L1-2 | 55 | Y250M-2 | ||||||||
ZAO40-315 | C | 34 | 81 | 22 | Y180M-2 | 30 | Y200L1-2 | 45 | Y225M-2 | |||||
D | 29 | 61 | 15 | Y160M2-2 | 22 | Y180M-2 | 30 | Y200L1-2 | ||||||
ZA50-160 | A | 50 | 34 | 71 | 2 | 2.4 | 11 | Y160M1-2 | 15 | Y160M2-2 | 15 | Y160M2-2 | ||
B | 45 | 29 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | ||||||||
ZAO50-160 | C | 38 | 22 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | |||||
D | 31 | 17 | 3 | Y100L-2 | 4 | Y112M-2 | 5.5 | Y132S1-2 | ||||||
ZA50-200 | A | 62 | 52 | 68 | 2 | 2.6 | 18.5 | Y160L-2 | 22 | Y180M-2 | 30 | Y200L1-2 | ||
B | 56 | 46 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 22 | Y180M-2 | ||||||
ZAO50-200 | C | 49 | 37 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | |||||
D | 43 | 28 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 15 | Y160M2-2 |
Model |
n=2900r/min speed |
||||||||||||
Q M3/h Capa-city |
H m Head |
% η Effic-ency |
LK | NPSH m |
specific gravity=1 Density |
specific gravity=1.35 Density |
specific gravity=1.84 Density |
||||||
motor power or model | |||||||||||||
kw | kw | kw | |||||||||||
ZA50-250 | A | 70 | 82 | 65 | 2 | 2.4 | 30 | Y200L1-2 | 37 | Y200L2-2 | 55 | Y250M-2 | |
ZAO50-250 | B | 66 | 75 | 45 | Y225M-2 | ||||||||
C | 60 | 60 | 22 | Y180M-2 | 30 | Y200L1-2 | 37 | Y200L2-2 | |||||
D | 50 | 45 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 22 | Y180M-2 | |||||
ZA50-315 | A | 87 | 115 | 56 | 3 | 2.1 | 55 | Y250M-2 | 75 | Y280S-2 | 110 | Y315S-2 | |
B | 80 | 100 | 45 | Y225M-2 | 90 | Y280M-2 | |||||||
ZAO50-315 | C | 70 | 78 | 30 | Y200L1-2 | 45 | Y225M-2 | 55 | Y250M-2 | ||||
D | 57 | 57 | 22 | Y180M-2 | 30 | Y200L1-2 | 37 | Y200L2-2 | |||||
ZA50-400 | A | 82 | 194 | 48 | 3 | 2 | 110 | Y315S-2 | 160 | Y315M2-2 | |||
B | 78 | 175 | 90 | Y280M-2 | 132 | Y315M1-2 | 160 | Y315M2-2 | |||||
ZAO50-400 | C | 70 | 140 | 75 | Y280S-2 | 90 | Y280M-2 | 132 | Y315M1-2 | ||||
D | 60 | 102 | 45 | Y225M-2 | 75 | Y280S-2 | 90 | Y280M-2 | |||||
ZA80-160 | A | 94 | 32 | 78 | 2 | 3 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 30 | Y200L1-2 | |
ZAO80-160 | B | 85 | 28 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | ||||
C | 76 | 23 | 11 | Y160M1-2 | 15 | Y160M2-2 | |||||||
D | 66 | 17 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | |||||
ZA80-200 | A | 103 | 54 | 76 | 1 | 3.2 | 30 | Y200L1-2 | 37 | Y200L2-2 | |||
ZAO80-200 | B | 95 | 48 | 22 | Y180M-2 | 30 | Y200L1-2 | 37 | Y200L2-2 | ||||
C | 84 | 38 | 15 | Y160M2-2 | 22 | Y180M-2 | 30 | Y200L1-2 | |||||
D | 70 | 30 | 11 | Y160M1-2 | 15 | Y160M2-2 | 22 | Y180M-2 | |||||
ZA80-250 | A | 127 | 82 | 74 | 2 | 3.5 | 45 | Y225M-2 | 75 | Y280S-2 | 90 | Y280M-2 | |
ZAO80-250 | B | 120 | 76 | 55 | Y250M-2 | 75 | Y280S-2 | ||||||
C | 105 | 59 | 30 | Y200L1-2 | 45 | Y225M-2 | 55 | Y250M-2 | |||||
D | 87 | 45 | 22 | Y180M-2 | 30 | Y200L1-2 | 37 | Y200L2-2 | |||||
ZA80-315 | A | 141 | 127 | 69 | 2 | 4 | 90 | Y280M-2 | |||||
ZAO80-315 | B | 135 | 121 | 75 | Y280S-2 | ||||||||
C | 115 | 97 | 55 | Y250M-2 | 75 | Y280S-2 | |||||||
D | 90 | 74 | 37 | Y200L2-2 | 45 | Y225M-2 | 75 | Y280S-2 | |||||
ZA80-400 | A | 171 | 187 | 61 | 3 | 3.5 | 160 | Y315M2-2 | |||||
ZAO80-400 | B | 159 | 170 | ||||||||||
C | 135 | 130 | 90 | Y280M-2 | 132 | Y315M1-2 | |||||||
D | 116 | 95 | 75 | Y280S-2 | 90 | Y280M-2 | 132 | Y315M1-2 | |||||
ZA100-160 | A | 162 | 29 | 81 | 2 | 4.7 | 22 | Y180M-2 | 30 | Y200L1-2 | 37 | Y200L2-2 | |
ZAO100-160 | B | 150 | 24 | 15 | Y160M2-2 | 22 | Y180M-2 | 30 | Y200L1-2 | ||||
C | 130 | 17 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | |||||
D | 110 | 12 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | |||||
ZA100-200 | A | 193 | 50 | 81 | 2 | 3.7 | 45 | Y225M-2 | 55 | Y250M-2 | 75 | Y280S-2 | |
ZAO100-200 | B | 180 | 44 | 37 | Y200L2-2 | 45 | Y225M-2 | ||||||
C | 155 | 35 | 30 | Y200L1-2 | 37 | Y200L2-2 | 45 | Y225M-2 | |||||
D | 135 | 26 | 18.5 | Y160L-2 | 30 | Y200L1-2 | 37 | Y200L2-2 |
Model |
n=2900r/min speed |
||||||||||||
Q M3/h Capa-city |
H m Head |
% η Effic-ency |
LK | NPSH m |
specific gravity=1 Density |
specific gravity=1.35 Density |
specific gravity=1.84 Density |
||||||
motor power or model | |||||||||||||
kw | kw | kw | |||||||||||
ZA100-250 | A | 230 | 79 | 81 | 2 | 4 | 75 | Y280S-2 | 90 | Y280M-2 | |||
ZAO100-250 | B | 218 | 73 | ||||||||||
C | 190 | 58 | 45 | Y225M-2 | 75 | Y280S-2 | |||||||
D | 170 | 44 | 37 | Y200L2-2 | 45 | Y225M-2 | 75 | Y280S-2 | |||||
ZA100-315 | A | 250 | 126 | 78 | 2 | 5 | 132 | Y315M1-2 | |||||
ZAO100-315 | B | 240 | 120 | 160 | Y315M2-2 | ||||||||
C | 203 | 97 | 90 | Y280M-2 | 132 | Y315M1-2 | 160 | Y315M2-2 | |||||
D | 170 | 71 | 75 | Y280S-2 | 75 | Y280S-2 | 110 | Y315S-2 | |||||
ZA100-400 | A | 300 | 194 | 74.5 | 3 | 6.4 | |||||||
ZAO100-400 | B | 290 | 180 | ||||||||||
C | 260 | 145 | |||||||||||
D | 224 | 105 | 110 | Y315S-2 | 160 | Y315M2-2 | |||||||
ZA100-500 | A | ||||||||||||
ZAO100-500 | B | ||||||||||||
C | |||||||||||||
D | |||||||||||||
ZA150-200 | A | 320 | 44 | 83.5 | 2 | 6.4 | 55 | Y250M-2 | 75 | Y280S-2 | |||
ZAO150-200 | B | 300 | 39 | 45 | Y225M-2 | 90 | Y280M-2 | ||||||
C | 265 | 30 | 37 | Y200L2-2 | 45 | Y225M-2 | 75 | Y280S-2 | |||||
D | 220 | 23 | 22 | Y180M-2 | 30 | Y200L1-2 | 45 | Y225M-2 | |||||
ZA150-250 | A | 390 | 74 | 82 | 3 | 6 | 110 | Y315S-2 | 160 | Y315M2-2 | |||
ZAO150-250 | B | 355 | 62 | 90 | Y280M-2 | 110 | Y315S-2 | 160 | Y315M2-2 | ||||
C | 325 | 46 | 75 | Y280S-2 | 90 | Y280M-2 | 110 | Y315S-2 | |||||
D | |||||||||||||
ZA150-315 | A | 442 | 125 | 82.5 | 3 | 7 | |||||||
ZAO150-315 | B | 430 | 120 | ||||||||||
C | 372 | 94 | 160 | Y315M2-2 | |||||||||
D | 310 | 68 | 90 | Y280M-2 | 132 | Y315M1-2 | 160 | Y315M2-2 | |||||
ZA150-400 | A | 520 | 205 | 78.5 | 4 | 7 | |||||||
ZAO150-400 | B | 498 | 190 | ||||||||||
C | 453 | 151 | |||||||||||
D | 400 | 113 | |||||||||||
ZA200-250 | A | 610 | 72 | 84.5 | 3 | 9 | 160 | Y315M2-2 | |||||
ZAO200-250 | B | 580 | 65 | 160 | Y315M2-2 | ||||||||
C | 520 | 47 | 110 | Y315S-2 | 132 | Y315M1-2 | 110 | Y315S-2 | |||||
D | 470 | 32 | 75 | Y280S-2 | 90 | Y280M-2 | |||||||
ZA200-315 | A | 710 | 122 | 85.5 | 4 | 8.6 | |||||||
ZAO200-315 | B | 680 | 114 | ||||||||||
C | 600 | 87 | |||||||||||
D | 480 | 65 | 132 | Y315M1-2 | |||||||||
ZA200-400 | A | 850 | 203 | 82 | 5 | 13 | |||||||
ZAO200-400 | B | 830 | 150 | ||||||||||
C | 750 | 145 | |||||||||||
D | 670 | 106 |
Model |
n=1450r/min speed |
|||||||||||||
Q M3/h Capacity |
H m Head |
% η Effic-ency |
LK | NPSH m |
specific gravity=1 Density |
specific gravity=1.35 Density |
specific gravity=1.84 Density |
|||||||
motor power or mode | ||||||||||||||
kw | kw | kw | ||||||||||||
ZA25-200 | A | 5.8 | 12 | 38 | 0 | 0.6 | 1.1 | Y90S-4 | 1.1 | Y90S-4 | 1.5 | Y90S-4 | ||
B | 5.4 | 11 | 1.1 | Y90S-4 | ||||||||||
ZAO25-200 | C | 4.6 | 8.5 | |||||||||||
D | 4 | 6.5 | ||||||||||||
E | 3 | 4 | ||||||||||||
ZA25-250 | A | 7.5 | 18 | 23 | 1 | 1 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | 4 | Y112M-4 | ||
B | 7 | 16 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | 4 | Y112M-4 | ||||||
ZAO25-250 | C | 6.5 | 11.5 | 2.2 | Y100L1-4 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | |||||
D | 6 | 6.5 | 1.1 | Y90S-4 | 1.5 | Y90S-4 | 2.2 | Y100L1-4 | ||||||
ZA25-315 | A | 9.5 | 32 | 25 | 2 | 0.7 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | 11 | Y160M-4 | ||
B | 8.7 | 29 | 4 | Y112M-4 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | ||||||
ZAO25-315 | C | 7.5 | 25 | 3 | Y100L2-4 | 4 | Y112M-4 | 5.5 | Y132S-4 | |||||
D | 7 | 22 | 3 | Y100L2-4 | 4 | Y112M-4 | 5.5 | Y132S-4 | ||||||
E | 6.8 | 20 | 3 | Y100L2-4 | 4 | Y112M-4 | 5.5 | Y132S-4 | ||||||
F | 6 | 16 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | 4 | Y112M-4 | ||||||
ZA40-160 | A | 14 | 8 | 59 | 1 | 0.8 | 1.1 | Y90S-4 | 1.1 | Y90S-4 | 1.5 | Y90L-4 | ||
B | 13 | 7 | ||||||||||||
ZAO40-160 | C | 11 | 5.5 | 1.1 | Y90S-4 | |||||||||
D | 9.5 | 4.5 | ||||||||||||
ZA40-200 | A | 14.5 | 13 | 55 | 1 | 0.8 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | ||
B | 13 | 11.5 | 1.1 | Y90S-4 | 1.5 | Y90L-4 | 3 | Y100L2-4 | ||||||
ZAO40-200 | C | 11.5 | 9 | 1.1 | Y90S-4 | 1.5 | Y90L-4 | |||||||
D | 9.5 | 7 | 1.1 | Y90S-4 | 1.1 | Y90S-4 | ||||||||
ZA40-250 | A | 16 | 19.5 | 49.5 | 1 | 0.8 | 3 | Y100L2-4 | 4 | Y112M-4 | 5.5 | Y132S-4 | ||
B | 15 | 18 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | 4 | Y112M-4 | ||||||
ZAO40-250 | C | 12.5 | 14 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | |||||
D | 10.5 | 1 | 1.1 | Y90S-4 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 | ||||||
ZA40-315 | A | 21 | 29 | 42 | 2 | 0.5 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | 11 | Y160M-4 | ||
B | 20 | 26.5 | ||||||||||||
ZAO40-315 | C | 17.5 | 20 | 4 | Y112M-4 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | |||||
D | 15 | 15 | 3 | Y100L2-4 | 3 | Y100L2-4 | 5.5 | Y132S-4 | ||||||
ZA50-160 | A | 25 | 8.4 | 69 | 1 | 0.8 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 | 2.2 | Y100L1-4 | ||
B | 22.5 | 7 | 1.5 | Y90L-4 | ||||||||||
ZAO50-160 | C | 19 | 5.5 | 1.1 | Y90S-4 | 1.1 | Y90S-4 | 1.5 | Y90L-4 | |||||
D | 16.5 | 4 | 1.1 | Y90S-4 | ||||||||||
ZA50-200 | A | 31 | 13 | 65.5 | 1 | 0.7 | 3 | Y100L2-4 | 3 | Y100L2-4 | 4 | Y112M-4 | ||
B | 28.5 | 11.5 | 2.2 | Y100L1-4 | ||||||||||
ZAO50-200 | C | 25 | 9 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | |||||
D | 22 | 7 | 1.1 | Y90S-4 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 | ||||||
ZA50-250 | A | 35 | 20 | 62.5 | 2 | 0.7 | 4 | Y112M-4 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | ||
ZAO50-250 | B | 33 | 18.5 | |||||||||||
C | 30 | 15 | 3 | Y100L2-4 | 4 | Y112M-4 | 7.5 | Y132M-4 | ||||||
D | 26 | 11 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | 3 | Y100L2-4 |
Model |
n=1450r/min speed |
||||||||||||
Q M3/h Capa-city |
H m Head |
% η Effic-ency |
LK | NPSH m |
specific gravity=1 Density |
specific gravity=1.35 Density |
specific gravity=1.84 Density |
||||||
motor power or mode | |||||||||||||
kw | kw | kw | |||||||||||
ZA50-315 | A | 44 | 28 | 53 | 2 | 0.5 | 11 | Y160M-4 | 11 | Y160M-4 | 15 | Y160L-4 | |
B | 40 | 24 | 7.5 | Y132M-4 | |||||||||
ZAO50-315 | C | 35 | 19 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | 11 | Y160M-4 | ||||
D | 30 | 14 | 3 | Y100L2-4 | 4 | Y112M-4 | 5.5 | Y132S-4 | |||||
ZA50-400 | A | 41 | 48 | 45 | 2 | 0.5 | 15 | Y160L-4 | 22 | Y180L-4 | 30 | Y200L-4 | |
B | 39 | 43 | 18.5 | Y180M-4 | 22 | Y180L-4 | |||||||
ZAO50-400 | C | 35 | 34 | 11 | Y160M-4 | 15 | Y160L-4 | 18.5 | Y180M-4 | ||||
D | 30 | 25 | 7.5 | Y132M-4 | 11 | Y160M-4 | 15 | Y160L-4 | |||||
ZA80-160 | A | 47 | 8 | 76 | 2 | 0.8 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | 4 | Y112M-4 | |
ZAO80-160 | B | 42 | 7 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | ||||||
C | 38 | 5.5 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 | |||||||
D | 34 | 4 | 1.1 | Y90S-4 | 1.1 | Y90S-4 | 1.5 | Y90L-4 | |||||
ZA80-200 | A | 51 | 13.5 | 74 | 1 | 0.8 | 4 | Y112M-4 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | |
ZAO80-200 | B | 47 | 12 | 3 | Y100L2-4 | 4 | Y112M-4 | 5.5 | Y132S-4 | ||||
C | 41 | 9.5 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | 4 | Y112M-4 | |||||
D | 36 | 7.5 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | |||||
ZA80-250 | A | 64 | 20 | 74 | 2 | 1.4 | 7.5 | Y132M-4 | 11 | Y160M-4 | 15 | Y160L-4 | |
ZAO80-250 | B | 60 | 19 | 7.5 | Y132M-4 | 11 | Y160M-4 | ||||||
C | 52 | 14.5 | 4 | Y112M-4 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | |||||
D | 46 | 11 | 3 | Y100L2-4 | 4 | Y112M-4 | 5.5 | Y132S-4 | |||||
ZA80-315 | A | 70 | 33 | 69 | 2 | 1 | 15 | Y160L-4 | 18.5 | Y180M-4 | 22 | Y180L-4 | |
ZAO80-315 | B | 66 | 30 | 11 | Y160M-4 | 15 | Y160L-4 | ||||||
C | 56 | 24 | 11 | Y160M-4 | 15 | Y160L-4 | |||||||
D | 45 | 18 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | 11 | Y160M-4 | |||||
ZA80-400 | A | 85 | 46 | 61 | 2 | 0.8 | 22 | Y180L-4 | 30 | Y200L-4 | 45 | Y225M-4 | |
ZAO80-400 | B | 80 | 42 | 18.5 | Y180M-4 | 37 | Y225S-4 | ||||||
C | 65 | 33 | 15 | Y160L-4 | 18.5 | Y180M-4 | 30 | Y200L-4 | |||||
D | 53 | 25 | 11 | Y160M-4 | 15 | Y160L-4 | 18.5 | Y180M-4 | |||||
ZA100-160 | A | 81 | 7.2 | 81 | 2 | 1.4 | 3 | Y100L2-4 | 4 | Y112M-4 | 5.5 | Y132S-4 | |
ZAO100-160 | B | 73 | 6 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | 4 | Y112M-4 | ||||
C | 63 | 4.3 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | |||||
D | 55 | 3 | 1.1 | Y90S-4 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 | |||||
ZA100-200 | A | 90 | 12.5 | 81 | 2 | 1 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | 11 | Y160M-4 | |
ZAO100-200 | B | 90 | 10.5 | ||||||||||
C | 80 | 8.5 | 4 | Y112M-4 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | |||||
D | 70 | 6 | 3 | Y100L2-4 | 3 | Y100L2-4 | 4 | Y112M-4 | |||||
ZA100-250 | A | 115 | 20 | 81 | 2 | 1 | 11 | Y160M-4 | 15 | Y160L-4 | 18.5 | Y180M-4 | |
ZAO100-250 | B | 110 | 18 | 11 | Y160M-4 | 15 | Y160L-4 | ||||||
C | 100 | 14 | 7.5 | Y132M-4 | 11 | Y160M-4 | |||||||
D | 90 | 40 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | 7.5 | Y132M-4 |
Model |
n=1450r/min speed |
|||||||||||||
Q M3/h Capacity |
H m Head |
% η Effic-ency |
LK | NPSH m |
specific gravity=1 Density |
specific gravity=1.35 Density |
specific gravity=1.84 Density |
|||||||
motor power or mode | ||||||||||||||
kw | kw | kw | ||||||||||||
ZA100-315 | A | 125 | 31 | 78 | 2 | 1.4 | 18.5 | Y180M-4 | 30 | Y200L-4 | 37 | Y225S-4 | ||
ZAO100-315 | ||||||||||||||
B | 119 | 29 | 22 | Y180L-4 | 30 | Y200L-4 | ||||||||
C | 104 | 24 | 15 | Y160L-4 | 18.5 | Y180M-4 | 22 | Y180L-4 | ||||||
D | 86 | 17.5 | 11 | Y160M-4 | 11 | Y160M-4 | 15 | Y160L-4 | ||||||
ZA100-400 | A | 150 | 48 | 74.5 | 3 | 1.7 | 37 | Y225S-4 | 45 | Y225M-4 | 75 | Y280S-4 | ||
ZAO100-400 | ||||||||||||||
B | 140 | 44 | 30 | Y200L-4 | 55 | Y250M-4 | ||||||||
C | 130 | 36 | 22 | Y180L-4 | 30 | Y200L-4 | 45 | Y225M-4 | ||||||
D | 115 | 26 | 15 | Y160L-4 | 22 | Y180L-4 | 30 | Y200L-4 | ||||||
ZA100-500 | A | 180 | 75 | 3 | 1.5 | 75 | Y280S-4 | 90 | Y280M-4 | 110 | Y315S-4 | |||
ZAO100-500 | B | 167 | 68 | 55 | Y250M-4 | 75 | Y280S-4 | |||||||
C | 142 | 53 | 37 | Y225S-4 | 55 | Y250M-4 | 75 | Y280S-4 | ||||||
D | 120 | 42 | 30 | Y200L-4 | 37 | Y225S-4 | 55 | Y250M-4 | ||||||
ZA150-200 | A | 160 | 11 | 83.5 | 2 | 1.7 | 7.5 | Y132M-4 | 11 | Y160M-4 | 15 | Y160L-4 | ||
ZAO150-200 | B | 152 | 9.5 | |||||||||||
C | 140 | 7 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | 11 | Y160M-4 | ||||||
D | 123 | 5 | 3 | Y100L-4 | 4 | Y112M-4 | 5.5 | Y132S-4 | ||||||
ZA150-250 | A | 195 | 18.5 | 82 | 2 | 1.4 | 15 | Y160L-4 | 22 | Y180L-4 | 30 | Y200L-4 | ||
ZAO150-250 | B | 180 | 6 | 18.5 | Y180M-4 | 22 | Y180L-4 | |||||||
C | 160 | 11.5 | 11 | Y160M-4 | 11 | Y160M-4 | 15 | Y160L-4 | ||||||
D | ||||||||||||||
ZA150-315 | A | 220 | 32.5 | 81 | 3 | 1.7 | 30 | Y200L-4 | 45 | Y225M-4 | 55 | Y250M-4 | ||
ZAO150-315 | B | 210 | 30 | 37 | Y225S-4 | |||||||||
C | 180 | 24 | 22 | Y180L-4 | 30 | Y200L-4 | 37 | Y225S-4 | ||||||
D | 150 | 17 | 15 | Y160L-4 | 18.5 | Y180M-4 | 22 | Y180L-4 | ||||||
ZA150-400 | A | 260 | 51 | 77 | 3 | 1.8 | 55 | Y250M-4 | 75 | Y280S-4 | 110 | Y315S-4 | ||
ZAO150-400 | B | 250 | 48 | 90 | Y280M-4 | |||||||||
C | 225 | 38 | 37 | Y225S-4 | 55 | Y250M-4 | 75 | Y280S-4 | ||||||
D | 200 | 28 | 30 | Y200L-4 | 37 | Y225S-4 | 55 | Y250M-4 | ||||||
ZA150-500 | A | 300 | 77 | 74 | 3 | 2 | 110 | Y315S-4 | 132 | Y315M1-4 | ||||
ZAO150-500 | B | 283 | 72 | 90 | Y280M-4 | 132 | Y315M1-4 | 160 | Y315M2-2 | |||||
C | 233 | 59 | 75 | Y280S-4 | 90 | Y280M-4 | 110 | Y315S-4 | ||||||
D | 208 | 45 | 45 | Y225M-4 | 75 | Y280S-4 | 75 | Y280S-4 | ||||||
ZA150-560 | A | 335 | 104 | 74.5 | 4 | 2.4 | 160 | Y315M2-2 | ||||||
ZAO150-560 | B | 315 | 97 | 132 | Y315M1-4 | |||||||||
