Welcome to
Shanghai Yi Huan
Bolted Cover |
Design | ASME B16.34/BS 1868 | |
Swing Type Disc | Face to Face | ASME B16.10 | |
Type 1 Standard 2"-10" | End to End | ASME B16.10 | |
Type 2 Standard 12"-30" | End Flange | ASME B16.5 | |
6" & Larger With Eye Bolt | BW End | ASME B16.25 | |
By Pass On Request | Test | API 598 | |
Lever & Weight Optional | Special | NACE MR-01-75 |
ITEM | PART NAME | MATERIAL |
1 | Body | ASTM A216 GR.WCB |
2 | Seat Ring | ASTM A105 + Setllite Faced |
3 | Disc | ASTM A216 GR.WCB + 13Cr Faced |
4 | Disc Washer | ASTM A276 Type 410 |
5 | Disc Nut Pin | Stainless Steel |
6 | Disc Nut | Stainless Steel |
7 | Hinge | ASTM A216 GR.WCB |
8 | Hinge Pin | ASTM A182 GR.F6 |
9 | Bearing Bracket | ASTM A216 GR.WCB |
10 | Spring Washer | Carbon Steel |
11 | Hex, Bolt | Carbon Steel |
12 | Gasket | Soft Iron + Graphite |
13 | Cover Bolt | ASTM A193 GR.B7 |
14 | Cover Bolt Nut | ASTM A194 GR.2H |
15 | Cover | ASTM A216 GR.WCB |
16 | Eye Bolt | Carbon Steel |
Size |
L/L 1 | L2 | H | Weight RF | ||||
in | mm | in | mm | in | mm | in | mm | kg |
2" | 50 | 8.00 | 203 | 8.50 | 216 | 6.10 | 155 | 19 |
2.5" | 65 | 8.50 | 216 | 9.00 | 229 | 6.70 | 170 | 26 |
3" | 80 | 9.50 | 241 | 10.00 | 254 | 7.09 | 180 | 29 |
4" | 100 | 11.50 | 292 | 12.00 | 305 | 8.66 | 220 | 46 |
6" | 150 | 14.00 | 356 | 14.50 | 368 | 10.55 | 268 | 77 |
8" | 200 | 19.50 | 495 | 20.00 | 508 | 12.20 | 310 | 163 |
10" | 250 | 24.50 | 622 | 25.00 | 635 | 14.57 | 370 | 220 |
12" | 300 | 27.50 | 699 | 28.00 | 711 | 16.73 | 425 | 366 |
14" | 350 | 31.00 | 787 | 31.50 | 800 | 18.70 | 475 | 428 |
16" | 400 | 34.00 | 864 | 34.50 | 876 | 20.67 | 525 | 555 |
18" | 700 | 38.50 | 978 | 39.00 | 991 | 22.83 | 580 | 775 |
20" | 450 | 38.50 | 978 | 39.00 | 991 | 24.72 | 628 | 835 |
24" | 500 | 51.00 | 1295 | 51.50 | 1308 | 34.72 | 882 | 1180 |
30" | 750 | 60.00 | 1524 | ------ | ------ | 38.27 | 972 | 1960 |
Note: 1. The technical data is subject to amend without notice, while is subject to the actual product.
2. If you have any alteration, please note when you ordering.
Bolted Cover |
Design | ASME B16.34/BS 1868 | |
Swing Type Disc | Face to Face | ASME B16.10 | |
Type 1 Standard 2"-8" | End to End | ASME B16.10 | |
Type 2 Standard 10"-24" | End Flange | ASME B16.5 | |
4" & Larger With Eye Bolt | BW End | ASME B16.25 | |
By Pass On Request | Test | API 598 | |
Lever & Weight Optional | Special | NACE MR-01-75 |
ITEM |
PART NAME | MATERIAL |
1 | Body | ASTM A216 GR.WCB |
2 | Seat Ring | ASTM A105 + Setllite Faced |
3 | Disc | ASTM A216 GR.WCB + 13Cr Faced |
4 | Disc Washer | ASTM A276 Type 410 |
5 | Disc Nut Pin | Stainless Steel |
6 | Disc Nut | Stainless Steel |
7 | Hinge | ASTM A216 GR.WCB |
8 | Hinge Pin | ASTM A182 GR.F6 |
9 | Bearing Bracket | ASTM A216 GR.WCB |
10 | Spring Washer | Carbon Steel |
11 | Hex, Bolt | Carbon Steel |
12 | Gasket | Soft Iron + Graphite |
13 | Cover Bolt | ASTM A193 GR.B7 |
14 | Cover Bolt Nut | ASTM A194 GR.2H |
15 | Cover | ASTM A216 GR.WCB |
16 | Eye Bolt | Carbon Steel |
Size |
L/L 1 | L2 | H | Weight RF | ||||
in | mm | in | mm | in | mm | in | mm | kg |
2" | 50 | 10.50 | 267 | 11.12 | 283 | 6.89 | 175 | 21 |
2.5" | 65 | 11.50 | 292 | 12.12 | 308 | 7.28 | 185 | 30 |
3" | 80 | 12.50 | 318 | 13.12 | 333 | 7.80 | 198 | 39 |
4" | 100 | 14.00 | 356 | 14.62 | 371 | 9.25 | 235 | 69 |
6" | 150 | 17.50 | 445 | 18.12 | 460 | 11.10 | 282 | 125 |
8" | 200 | 21.00 | 533 | 21.62 | 549 | 13.19 | 335 | 210 |
10" | 250 | 24.50 | 622 | 25.12 | 638 | 15.15 | 385 | 307 |
12" | 300 | 28.00 | 711 | 28.62 | 727 | 18.11 | 460 | 450 |
14" | 350 | 33.00 | 838 | 33.62 | 854 | 20.47 | 520 | 680 |
16" | 400 | 34.00 | 864 | 34.62 | 879 | 21.81 | 554 | 840 |
18" | 700 | 38.50 | 978 | 39.12 | 994 | 23.62 | 600 | 1025 |
20" | 450 | 40.00 | 1016 | 40.75 | 1035 | 26.38 | 670 | 1320 |
24" | 500 | 53.00 | 1346 | 53.88 | 1368 | 29.53 | 750 | 1960 |
Note: 1. The technical data is subject to amend without notice, while is subject to the actual product.
2. If you have any alteration, please note when you ordering.
Bolted Cover |
Design | ASME B16.34/BS 1868 | |
Swing Type Disc | Face to Face | ASME B16.10 | |
With Eye Bolt | End to End | ASME B16.10 | |
By Pass On Request | End Flange | ASME B16.5 | |
Lever & Weight Optional | BW End | ASME B16.25 | |
Test | API 598 | ||
Special | NACE MR-01-75 |
ITEM |
PART NAME | MATERIAL |
1 | Body | ASTM A216 GR.WCB |
2 | Seat Ring | ASTM A105 + Setllite Faced |
3 | Disc | ASTM A216 GR.WCB + 13Cr Faced |
4 | Disc Washer | ASTM A276 Type 410 |
5 | Disc Nut Pin | Stainless Steel |
6 | Disc Nut | Stainless Steel |
7 | Hinge | ASTM A216 GR.WCB |
8 | Hinge Pin | ASTM A182 GR.F6 |
9 | Bearing Bracket | ASTM A216 GR.WCB |
10 | Spring Washer | Carbon Steel |
11 | Hex, Bolt | Carbon Steel |
12 | Gasket | Soft Iron + Graphite |
13 | Cover Bolt | ASTM A193 GR.B7 |
14 | Cover Bolt Nut | ASTM A194 GR.2H |
15 | Cover | ASTM A216 GR.WCB |
16 | Eye Bolt | Carbon Steel |
Size |
L/L 1 | L2 | H | Weight RF | ||||
in | mm | in | mm | in | mm | in | mm | kg |
2" | 50 | 11.50 | 292 | 11.62 | 295 | 7.16 | 182 | 36 |
2.5" | 65 | 13.00 | 330 | 13.12 | 333 | 7.87 | 200 | 49 |
3" | 80 | 14.00 | 356 | 14.12 | 359 | 8.94 | 227 | 70 |
4" | 100 | 17.00 | 432 | 17.12 | 435 | 10.24 | 260 | 122 |
6" | 150 | 22.00 | 559 | 22.12 | 562 | 12.80 | 325 | 269 |
8" | 200 | 26.00 | 660 | 26.12 | 663 | 15.35 | 390 | 465 |
10" | 250 | 31.00 | 787 | 31.12 | 790 | 19.29 | 490 | 673 |
12" | 300 | 33.00 | 838 | 33.12 | 841 | 20.79 | 528 | 875 |
14" | 350 | 35.00 | 889 | 35.12 | 892 | 22.56 | 572 | 944 |
16" | 400 | 39.00 | 991 | 39.12 | 994 | 25.98 | 660 | 1220 |
18" | 700 | 43.00 | 1092 | 43.12 | 1095 | 28.35 | 720 | 1620 |
20" | 450 | 47.00 | 1194 | 47.25 | 1200 | 29.37 | 746 | 2120 |
24" | 500 | 55.00 | 1397 | 55.38 | 1407 | 37.80 | 960 | 3100 |
Note: 1. The technical data is subject to amend without notice, while is subject to the actual product.
2. If you have any alteration, please note when you ordering.
Bolted Cover | Design | ASME B16.34/BS 1868 | |
Swing Type Disc | Face to Face | ASME B16.10 | |
With Eye Bolt | End to End | ASME B16.10 | |
By Pass On Request | End Flange | ASME B16.5 | |
Lever & Weight Optional | BW End | ASME B16.25 | |
Test | API 598 | ||
Special | NACE MR-01-75 |
ITEM | PART NAME | MATERIAL |
1 | Body | ASTM A216 GR.WCB |
2 | Seat Ring | ASTM A105 + Setllite Faced |
3 | Disc | ASTM A216 GR.WCB + 13Cr Faced |
4 | Disc Washer | ASTM A276 Type 410 |
5 | Disc Nut Pin | Stainless Steel |
6 | Disc Nut | Stainless Steel |
7 | Hinge | ASTM A216 GR.WCB |
8 | Hinge Pin | ASTM A182 GR.F6 |
9 | Bearing Bracket | ASTM A216 GR.WCB |
10 | Spring Washer | Carbon Steel |
11 | Hex, Bolt | Carbon Steel |
12 | Gasket | Soft Iron + Graphite |
13 | Cover Bolt | ASTM A193 GR.B7 |
14 | Cover Bolt Nut | ASTM A194 GR.2H |
15 | Cover | ASTM A216 GR.WCB |
16 | Eye Bolt | Carbon Steel |
Size |
L/L 1 | L2 | H | Weight RF | ||||
in | mm | in | mm | in | mm | in | mm | kg |
2" | 50 | 14.50 | 368 | 14.62 | 371 | 11.65 | 296 | 70 |
2.5" | 65 | 16.50 | 419 | 16.62 | 422 | 11.81 | 300 | 100 |
3" | 80 | 15.00 | 381 | 15.12 | 384 | 11.81 | 300 | 91 |
4" | 100 | 18.00 | 457 | 18.12 | 460 | 12.87 | 327 | 150 |
6" | 150 | 24.00 | 610 | 24.12 | 613 | 17.36 | 441 | 305 |
8" | 200 | 29.00 | 737 | 29.12 | 740 | 19.76 | 502 | 510 |
10" | 250 | 33.00 | 838 | 33.12 | 841 | 26.14 | 664 | 810 |
12" | 300 | 38.00 | 965 | 38.12 | 968 | 30.51 | 775 | 1120 |
Size | L/L 1 | L2 | H | Weight RF | ||||
in | mm | in | mm | in | mm | in | mm | kg |
2" | 50 | 14.50 | 368 | 14.62 | 371 | 11.65 | 296 | 70 |
2.5" | 65 | 16.50 | 419 | 16.62 | 422 | 11.81 | 300 | 100 |
3" | 80 | 18.50 | 470 | 18.62 | 473 | 13.43 | 341 | 150 |
4" | 100 | 21.50 | 546 | 21.62 | 549 | 16.22 | 412 | 245 |
6" | 150 | 27.75 | 705 | 28.00 | 711 | 20.12 | 511 | 550 |
8" | 200 | 32.75 | 832 | 33.13 | 841 | 26.77 | 680 | 1010 |
10" | 250 | 39.00 | 991 | 39.38 | 1000 | 29.76 | 756 | 1550 |
12" | 300 | 44.50 | 1130 | 45.12 | 1146 | 33.74 | 857 | 2280 |
Size |
L/L 1 | L2 | H | Weight RF | ||||
in | mm | in | mm | in | mm | in | mm | kg |
2" | 50 | 17.75 | 451 | 17.87 | 454 | 16.38 | 416 | 145 |
2.5" | 65 | 20.00 | 508 | 20.25 | 514 | 16.50 | 419 | 240 |
3" | 80 | 22.75 | 578 | 23.00 | 584 | 17.36 | 441 | 330 |
4" | 100 | 26.50 | 673 | 26.88 | 683 | 18.86 | 479 | 650 |
6" | 150 | 36.00 | 914 | 36.50 | 927 | 20.12 | 511 | 1400 |
8" | 200 | 40.25 | 1022 | 40.87 | 1038 | 27.99 | 711 | 2420 |
10" | 250 | 50.00 | 1270 | 50.88 | 1292 | 33.50 | 851 | 3750 |
12" | 300 | 56.00 | 1422 | 56.88 | 1445 | 39.37 | 1000 | 5500 |
Note: 1. The technical data is subject to amend without notice, while is subject to the actual product.
2. If you have any alteration, please note when you ordering.
(Can't find what you need? We may produce it - Contact Us today!)
Address: Zone Y No.1957 Jiaotong Road, Shanghai 200065, China
TEL: +86 (21) 3652 1965 FAX: +86 (21) 6224 9769 MP:+86 138 1709 1777 Email:sales@yihuan.org
Copyright 2008 YIHUAN CHINA yihuan.org All Rights Reserved.