Welcome to
Shanghai Yi Huan
OS & Y, Rising Stem |
Design | ASME B16.34/BS 1873 | |
Bolted Bonnet | Face to Face | ASME B16.10 | |
Conic Disc | End to End | ASME B16.10 | |
Extended Bonnet for Cryogenic Services | End Flange | ASME B16.5 | |
Impact Hand wheel Optional | BW End | ASME B16.25 | |
Gear Optional | Test | API 598 | |
Special | NACE MR-01-75 |
ITEM |
PART NAME | MATERIAL |
1 | Body | ASTM A216 GR.WCB |
2 | Seat Ring | ASTM A105 + Stellite Faced |
3 | Disc | ASTM A105 + 13Cr Faced |
4 | Disc Thrust Plate | ASTM A276 Type 420 |
5 | Disc Nut | ASTM A276 Type 410 |
6 | Stem | ASTM A182 GR.F6 |
7 | Bonnet Bolt Nuts | ASTM A194 GR.2H |
8 | Bonnet Bolts | ASTM A193 GR.B7 |
9 | Gasket | Soft Iron + Graphite |
10 | Backseat Bushing | ASTM A276 Type 410 |
11 | Stem Packing | Braided Graphite & Die formed Graphite Ring |
12 | Bonnet | ASTM A216 GR.WCB |
13 | Eye Bolt Pins | Carbon Steel |
14 | Gland | ASTM A276 Type 410 |
15 | Gland Flange | ASTM A216 GR.WCB |
16 | Gland Eye Bolts | ASTM A307 GR.B |
17 | Eye Bolt Nuts | ASTM A194 GR.2H |
18 | Yoke Bush | ASTM A439 GR.D-2 |
19 | Screw | Carbon Steel |
20 | Hand wheel | Ductile Iron |
21 | Hand wheel Nut | ASTM A194 GR.2H |
22 | Washer | Carbon Steel |
23 | Yoke | ASTM A216 GR.WCB |
24 | Yoke Pan Bolt Nuts | ASTM A194 GR.2H |
25 | Yoke Pan Bolts | ASTM A193 GR.B7 |
26 | Bearing | Steel |
Size |
L/L 1 | L2 | H | W | Weight RF | |||||
in | mm | in | mm | in | mm | in | mm | in | mm | kg |
2" | 50 | 8.00 | 203 | 8.50 | 216 | 13.58 | 345 | 8 | 200 | 22 |
2.5" | 65 | 8.50 | 216 | 9.00 | 229 | 16.34 | 415 | 8 | 200 | 32 |
3" | 80 | 9.50 | 241 | 10.00 | 254 | 15.94 | 405 | 10 | 250 | 38 |
4" | 100 | 11.50 | 292 | 12.00 | 305 | 19.09 | 485 | 12 | 300 | 62 |
6" | 150 | 16.00 | 406 | 16.50 | 419 | 20.47 | 520 | 14 | 350 | 104 |
8" | 200 | 19.50 | 495 | 20.00 | 508 | 23.62 | 600 | 18 | 450 | 159 |
10" | 250 | 24.50 | 622 | 25.00 | 635 | 30.00 | 762 | 20 | 500 | 308 |
12" | 300 | 27.50 | 698 | 28.00 | 711 | 33.94 | 862 | 25 | 640 | 539 |
14" | 350 | 31.00 | 787 | 31.50 | 800 | 38.58 | 980 | 25 | 640 | 610 |
16" | 400 | 36.00 | 914 | 36.50 | 927 | 47.05 | 1195 | 24 | 610 | 880 |
18" | 450 | 38.50 | 978 | 39.00 | 991 | 51.18 | 1300 | 24 | 610 | 1150 |
Note: 1. The technical data is subject to amend without notice, while is subject to the actual product.
2. If you have any alteration, please note when you ordering.
OS & Y, Rising Stem |
Design | ASME B16.34/BS 1873 | |
Bolted Bonnet | Face to Face | ASME B16.10 | |
Conic Disc | End to End | ASME B16.10 | |
Extended Bonnet for Cryogenic Services | End Flange | ASME B16.5 | |
Impact Hand wheel Optional | BW End | ASME B16.25 | |
Gear Optional | Test | API 598 | |
Special | NACE MR-01-75 |
ITEM |
PART NAME | MATERIAL |
1 | Body | ASTM A216 GR.WCB |
2 | Seat Ring | ASTM A105 + Stellite Faced |
3 | Disc | ASTM A105 + 13Cr Faced |
4 | Disc Thrust Plate | ASTM A276 Type 420 |
5 | Disc Nut | ASTM A276 Type 410 |
6 | Stem | ASTM A182 GR.F6 |
7 | Bonnet Bolt Nuts | ASTM A194 GR.2H |
8 | Bonnet Bolts | ASTM A193 GR.B7 |
9 | Gasket | Soft Iron + Graphite |
10 | Backseat Bushing | ASTM A276 Type 410 |
11 | Stem Packing | Braided Graphite & Die formed Graphite Ring |
12 | Bonnet | ASTM A216 GR.WCB |
13 | Eye Bolt Pins | Carbon Steel |
14 | Gland | ASTM A276 Type 410 |
15 | Gland Flange | ASTM A216 GR.WCB |
16 | Gland Eye Bolts | ASTM A307 GR.B |
17 | Eye Bolt Nuts | ASTM A194 GR.2H |
18 | Yoke Bush | ASTM A439 GR.D-2 |
19 | Screw | Carbon Steel |
20 | Hand wheel | Ductile Iron |
21 | Hand wheel Nut | ASTM A194 GR.2H |
22 | Washer | Carbon Steel |
23 | Yoke | ASTM A216 GR.WCB |
24 | Yoke Pan Bolt Nuts | ASTM A194 GR.2H |
25 | Yoke Pan Bolts | ASTM A193 GR.B7 |
26 | Bearing | Steel |
27 | Lantern Ring On Request | ASTM A276 Type 410 |
Size |
L/L 1 | L2 | H | W | Weight RF | |||||
in | mm | in | mm | in | mm | in | mm | in | mm | kg |
2" | 50 | 10.50 | 267 | 11.12 | 283 | 14.57 | 370 | 8 | 200 | 28 |
2.5" | 65 | 11.50 | 292 | 12.12 | 308 | 18.66 | 474 | 10 | 250 | 48 |
3" | 80 | 12.50 | 318 | 13.12 | 333 | 17.32 | 440 | 10 | 250 | 56 |
4" | 100 | 14.00 | 356 | 14.62 | 371 | 20.67 | 525 | 14 | 350 | 82 |
6" | 150 | 17.50 | 445 | 18.12 | 460 | 24.41 | 620 | 18 | 450 | 154 |
8" | 200 | 22.00 | 559 | 22.62 | 575 | 35.83 | 910 | 22 | 560 | 240 |
10" | 250 | 24.50 | 622 | 25.12 | 638 | 37.36 | 949 | 24 | 600 | 319 |
12" | 300 | 28.00 | 711 | 28.62 | 727 | 40.63 | 1032 | 25 | 640 | 632 |
14" | 350 | 33.00 | 838 | 33.62 | 854 | 42.91 | 1090 | 24 | 610 | 975 |
Note: 1. The technical data is subject to amend without notice, while is subject to the actual product.
2. If you have any alteration, please note when you ordering.
OS & Y, Rising Stem |
Design | ASME B16.34/BS 1873 | |
Bolted Bonnet | Face to Face | ASME B16.10 | |
Conic Disc | End to End | ASME B16.10 | |
Extended Bonnet for Cryogenic Services | End Flange | ASME B16.5 | |
Impact Hand wheel Optional | BW End | ASME B16.25 | |
Gear Optional | Test | API 598 | |
Special | NACE MR-01-75 |
ITEM |
PART NAME | MATERIAL |
1 | Body | ASTM A216 GR.WCB |
2 | Seat Ring | ASTM A105 + Stellite Faced |
3 | Disc | ASTM A105 + 13Cr Faced |
4 | Disc Thrust Plate | ASTM A276 Type 420 |
5 | Disc Nut | ASTM A276 Type 410 |
6 | Stem | ASTM A182 GR.F6 |
7 | Bonnet Bolt Nuts | ASTM A194 GR.2H |
8 | Bonnet Bolts | ASTM A193 GR.B7 |
9 | Gasket | Soft Iron + Graphite |
10 | Backseat Bushing | ASTM A276 Type 410 |
11 | Stem Packing | Braided Graphite & Die formed Graphite Ring |
12 | Bonnet | ASTM A216 GR.WCB |
13 | Eye Bolt Pins | Carbon Steel |
14 | Gland | ASTM A276 Type 410 |
15 | Gland Flange | ASTM A216 GR.WCB |
16 | Gland Eye Bolts | ASTM A307 GR.B |
17 | Eye Bolt Nuts | ASTM A194 GR.2H |
18 | Yoke Bush | ASTM A439 GR.D-2 |
19 | Screw | Carbon Steel |
20 | Hand wheel | Ductile Iron |
21 | Hand wheel Nut | ASTM A194 GR.2H |
22 | Washer | Carbon Steel |
23 | Yoke | ASTM A216 GR.WCB |
24 | Yoke Pan Bolt Nuts | ASTM A194 GR.2H |
25 | Yoke Pan Bolts | ASTM A193 GR.B7 |
26 | Bearing | Steel |
27 | Lantern Ring On Request | ASTM A276 Type 410 |
Size |
L/L 1 | L2 | H | W | Weight RF | |||||
in | mm | in | mm | in | mm | in | mm | in | mm | kg |
2" | 50 | 11.50 | 292 | 11.62 | 295 | 18.19 | 462 | 10 | 250 | 36 |
2.5" | 65 | 13.00 | 330 | 13.12 | 333 | 21.26 | 540 | 10 | 250 | 70 |
3" | 80 | 14.00 | 356 | 14.12 | 359 | 23.03 | 585 | 12 | 350 | 85 |
4" | 100 | 17.00 | 432 | 17.12 | 435 | 26.38 | 670 | 18 | 450 | 123 |
6" | 150 | 22.00 | 559 | 22.12 | 562 | 34.88 | 886 | 20 | 500 | 404 |
8" | 200 | 26.00 | 660 | 26.12 | 663 | 36.69 | 932 | 25 | 640 | 450 |
10" | 250 | 31.00 | 787 | 31.12 | 790 | 40.94 | 1040 | 24 | 610 | 700 |
12" | 300 | 33.00 | 838 | 33.12 | 841 | 50.39 | 1280 | 24 | 610 | 900 |
Note: 1. The technical data is subject to amend without notice, while is subject to the actual product.
2. If you have any alteration, please note when you ordering.
OS & Y, Rising Stem |
Design | ASME B16.34/BS 1873 | |
Bolted Bonnet | Face to Face | ASME B16.10 | |
Conic Disc | End to End | ASME B16.10 | |
Extended Bonnet for Cryogenic Services | End Flange | ASME B16.5 | |
Impact Hand wheel Optional | BW End | ASME B16.25 | |
Gear Optional | Test | API 598 | |
Special | NACE MR-01-75 |
ITEM | PART NAME | MATERIAL |
1 | Body | ASTM A216 GR.WCB |
2 | Seat Ring | ASTM A105 + Stellite Faced |
3 | Disc | ASTM A105 + Stellite Faced |
4 | Disc Thrust Plate | ASTM A276 Type 420 |
5 | Disc Nut | ASTM A276 Type 410 |
6 | Stem | ASTM A182 GR.F6 |
7 | Bonnet Bolt Nuts | ASTM A194 GR.2H |
8 | Bonnet Bolts | ASTM A193 GR.B7 |
9 | Gasket | Soft Iron + Graphite |
10 | Backseat Bushing | ASTM A276 Type 410 |
11 | Stem Packing | Braided Graphite & Die formed Graphite Ring |
12 | Bonnet | ASTM A216 GR.WCB |
13 | Eye Bolt Pins | Carbon Steel |
14 | Gland | ASTM A276 Type 410 |
15 | Gland Flange | ASTM A216 GR.WCB |
16 | Gland Eye Bolts | ASTM A307 GR.B |
17 | Eye Bolt Nuts | ASTM A194 GR.2H |
18 | Yoke Bush | ASTM A439 GR.D-2 |
19 | Screw | Carbon Steel |
20 | Hand wheel | Ductile Iron |
21 | Hand wheel Nut | ASTM A194 GR.2H |
22 | Washer | Carbon Steel |
23 | Yoke | ASTM A216 GR.WCB |
24 | Yoke Pan Bolt Nuts | ASTM A194 GR.2H |
25 | Yoke Pan Bolts | ASTM A193 GR.B7 |
26 | Bearing | Steel |
27 | Lantern Ring On Request | ASTM A276 Type 410 |
Size |
L/L 1 | L2 | H | W | Weight RF | |||||
in | mm | in | mm | in | mm | in | mm | in | mm | kg |
2" | 50 | 14.50 | 368 | 14.62 | 371 | 23.62 | 600 | 14 | 350 | 95 |
2.5" | 65 | 16.50 | 419 | 16.62 | 422 | 25.98 | 660 | 14 | 350 | 138 |
3" | 80 | 15.00 | 381 | 15.12 | 384 | 26.18 | 665 | 18 | 450 | 122 |
4" | 100 | 18.00 | 457 | 18.12 | 460 | 31.50 | 800 | 20 | 500 | 195 |
6" | 150 | 24.00 | 610 | 24.12 | 613 | 43.62 | 1108 | 24 | 610 | 435 |
8" | 200 | 29.00 | 737 | 29.12 | 740 | 46.61 | 1184 | 24 | 610 | 730 |
Size |
L/L 1 | L2 | H | W | Weight RF | |||||
in | mm | in | mm | in | mm | in | mm | in | mm | kg |
2" | 50 | 14.50 | 368 | 14.62 | 371 | 25.98 | 660 | 14 | 350 | 95 |
2.5" | 65 | 16.50 | 419 | 16.62 | 422 | 25.98 | 660 | 14 | 350 | 138 |
3" | 80 | 18.50 | 470 | 18.62 | 473 | 30.31 | 770 | 20 | 500 | 250 |
4" | 100 | 21.50 | 546 | 21.62 | 549 | 33.46 | 850 | 22 | 560 | 435 |
6" | 150 | 27.75 | 705 | 28.00 | 711 | 45.08 | 1145 | 24 | 610 | 540 |
8" | 200 | 32.75 | 832 | 33.13 | 841 | 52.95 | 1345 | 24 | 610 | 970 |
Size | L/L 1 | L2 | H | W | Weight RF | |||||
in | mm | in | mm | in | mm | in | mm | in | mm | kg |
2" | 50 | 17.75 | 451 | 17.87 | 454 | 28.35 | 720 | 16 | 400 | 176 |
2.5" | 65 | 20.00 | 508 | 20.25 | 514 | 31.50 | 800 | 20 | 500 | 264 |
3" | 80 | 22.75 | 578 | 23.00 | 584 | 34.84 | 885 | 22 | 560 | 308 |
4" | 100 | 26.50 | 673 | 26.88 | 683 | 49.61 | 1260 | 24 | 600 | 759 |
6" | 150 | 36.00 | 914 | 36.50 | 927 | 75.00 | 1905 | 24 | 610 | 1990 |
8" | 200 | 40.25 | 1022 | 40.87 | 1038 | 97.05 | 2465 | 24 | 610 | 4390 |
Note: 1. The technical data is subject to amend without notice, while is subject to the actual product.
2. If you have any alteration, please note when you ordering.
(Can't find what you need? We may produce it - Contact Us today!)
Address: Zone Y No.1957 Jiaotong Road, Shanghai 200065, China
TEL: +86 (21) 3652 1965 FAX: +86 (21) 6224 9769 MP:+86 138 1709 1777 Email:sales@yihuan.org
Copyright 2008 YIHUAN CHINA yihuan.org All Rights Reserved.