Welcome to
Shanghai Yi Huan
Performance Range
Capacity: Q max-7000m3/h
Head: H max.25m
Operating Pressure: P max.0.6MPa
Operating Temperature: t 20℃~120℃
Application Ranges
Compulsory circulating in chemical processing
Seawater breed aquatics
City natural gas project
Water handling system
Generally, this series pumps can economically and effectively transfer high capacity, low head, homogeneously liquid or slightly polluted materials in it, neutral chemical or corrosive liquid.
Feature
High pump efficiency, low energy consumption
Pump can evenly consume energy within all performances. Pump can be started when the valve is closed, and the motor does not overload.
Large flow proportion and uneasily blocked.
Solidity structure and long life.
Modelofpump n(r/min)Speed |
codeofinpeller | (mm)outerdiameterofimpeller | Q(m3/h)capacity | H(m)head | (NPSH)r(m) | (kw)motormodelandpower |
|||||
(kg/m3)mediumdensity |
|||||||||||
1000 | 1350 | 1840 | |||||||||
SPl7½-20n=1450 | A | 236 | 360 | 8.5 | 3.2 | 15 | 160L | 18.5 | 180M | 22 | 180L |
B | 222 | 340 | 7.5 | 3 | 11 | 160M | 15 | 160L | 18.5 | 180M | |
C | 210 | 320 | 8.3 | 3 | 11 | 160M | 11 | 160M | 15 | 160L | |
D | 198.5 | 300 | 5 | 4.5 | 7.5 | 132M | 11 | 160M | 11 | 160M | |
SP20-25n=1450 | A | 27 | 530 | 11.2 | 4 | 22 | 180L | 30 | 200L | ||
B | 254 | 500 | 10 | 3.9 | 22 | 180L | 30 | 200L | |||
C | 240 | 460 | 8.5 | 3.8 | 18.5 | 180M | 22 | 180L | 30 | 200L | |
D | 226.5 | 430 | 7 | 5.5 | 15 | 160L | 18.5 | 180M | 22 | 180L | |
SP20-25n=970 | A | 270 | 350 | 5 | 4 | 7.5 | 160M | 11 | 160L | 15 | 180L |
B | 254 | 330 | 4.5 | 3.8 | 7.5 | 160M | 11 | 160L | 11 | 160L | |
C | 240 | 300 | 3.9 | 3.6 | 5.5 | 132M | 7.5 | 160M | 11 | 160L | |
SP22½-25n=1450 | A | 304 | 700 | 15.8 | 5 | 45 | 225M | 55 | 250M | 75 | 280S |
B | 285 | 650 | 14 | 5 | 37 | 225S | 55 | 250M | 75 | 280S | |
C | 270 | 625 | 11.5 | 5 | 30 | 200L | 45 | 225M | 55 | 250M | |
D | 255 | 575 | 9.5 | 5 | 22 | 180L | 30 | 200L | 45 | 225M | |
SP25-25n=1450 | A | 338 | 900 | 24 | 6 | 90 | 280M | 110 | 315S | ||
B | 317 | 850 | 21 | 5.9 | 75 | 280S | 90 | 280M | |||
C | 300 | 780 | 18 | 6 | 55 | 250M | 75 | 280S | 110 | 315S | |
D | 283.5 | 725 | 14 | 6.1 | 45 | 225M | 75 | 280S | 75 | 280S | |
SP25-30n=1450 | A | 338 | 1100 | 19.5 | 6.4 | 90 | 280M | 110 | 315S | ||
B | 317 | 1040 | 17 | 6 | 75 | 280S | 90 | 280M | |||
C | 300 | 950 | 14.8 | 5.8 | 55 | 250M | 75 | 280S | 110 | 315S | |
D | 283.5 | 880 | 12 | 9 | 45 | 225M | 55 | 250M | 75 | 280S | |
SP25-30n=970 | A | 338 | 750 | 8.5 | 4.7 | 30 | 225M | 37 | 250M | 45 | 280S |
B | 317 | 700 | 7.5 | 4 | 22 | 200L2 | 30 | 225M | 37 | 250M | |
C | 300 | 650 | 6.5 | 3.8 | 18.5 | 200L1 | 22 | 200L2 | 30 | 225M | |
D | 283.5 | 600 | 5.3 | 7.2 | 15 | 180L | 18.5 | 200L1 | 30 | 225M | |
SP30-35n=970 | A | 405 | 1300 | 12.2 | 4.4 | 75 | 315S | 75 | 315S | 110 | 315M2 |
B | 380 | 1200 | 11 | 4 | 55 | 280M | 75 | 315S | 90 | 315M1 | |
C | 360 | 1150 | 9 | 4 | 45 | 280S | 55 | 280M | 75 | 315S | |
D | 340 | 1050 | 7.2 | 6 | 30 | 225M | 45 | 280S | 55 | 280M | |
SP35-35n=970 | A | 472 | 1600 | 21 | 5.2 | 132 | 315M3 | 160 | 355S2 | ||
B | 444 | 1500 | 17 | 5.3 | 90 | 315M1 | 132 | 315M3 | |||
C | 420 | 1450 | 13.5 | 5.5 | 75 | 315S | 110 | 315M2 | 132 | 315M3 | |
D | 396.5 | 1300 | 11 | 7.8 | 55 | 280M | 75 | 315S | 110 | 315M2 | |
SP35-40n=970 | A | 472 | 2000 | 17 | 6 | 132 | 315M3 | 160 | 355S2 | ||
B | 444 | 1900 | 15 | 5.5 | 110 | 315M2 | 160 | 355S2 | |||
C | 420 | 1800 | 12.2 | 5.2 | 90 | 315M1 | 110 | 315M2 | 160 | 355S2 | |
D | 396.5 | 1700 | 10 | 8 | 75 | 315S | 90 | 315M1 | 110 | 315M2 | |
SP35-40n=730 | A | 472 | 1500 | 9.6 | 4 | 55 | 315S | 75 | 315M1 | 110 | 315M3 |
B | 444 | 1450 | 8.1 | 3.9 | 45 | 280M | 75 | 315M1 | 90 | 315M2 | |
C | 420 | 1350 | 7 | 3.6 | 37 | 280S | 55 | 315S | 75 | 315M1 | |
D | 396.5 | 1250 | 5.7 | 5.8 | 30 | 250M | 37 | 280S | 55 | 315S | |
SP40-40n=970 | A | 540 | 2400 | 28 | 7 | 250 | 355l | ||||
B | 507 | 2300 | 22 | 7 | 185 | 355S3 | 250 | 355L | |||
C | 480 | 2100 | 18 | 7 | 132 | 315M3 | 185 | 355S3 | 250 | 355L | |
D | 453 | 2000 | 14.5 | 9.8 | 110 | 315M2 | 160 | 355S2 | 185 | 355S3 |
Modelofpump n(r/min) |
codeofinpeller | (mm)outerdiameterofimpeller | Q(m3/h)capacity | H(m)head | (NPSH)r(M) | (kw)motormodelandpower | |||||
(kg/m3)mediumdenslty | |||||||||||
1000 | 1350 | 1840 | |||||||||
SP40-45n=970 | A | 540 | 3200 | 20.6 | 8 | 250 | 315L | 220 | 355M | ||
8 | 507 | 3000 | 18.5 | 7.5 | 200 | 355S4 | 185 | 355S3 | |||
C | 480 | 2800 | 16 | 7.1 | 160 | 355S3 | |||||
D | 453 | 2500 | 13.5 | 7 | 132 | 315M3 | 250 | 355L | |||
SP40-45n=730 | A | 540 | 2400 | 11.6 | 6 | 110 | 315M3 | 132 | 355S2 | 185 | 355M |
B | 507 | 2200 | 10.9 | 5.4 | 90 | 315M2 | 132 | 355S2 | 160 | 355S4 | |
C | 480 | 2000 | 9.5 | 5 | 75 | 315M1 | 110 | 315M3 | 132 | 355S2 | |
D | 453 | 1800 | 8 | 8 | 55 | 315S | 75 | 315M1 | 110 | 315M3 | |
SP45-50n=730 | A | 608 | 3300 | 15.8 | 5.2 | 185 | 355M | ||||
B | 570 | 3100 | 13.8 | 5 | 160 | 355S4 | |||||
C | 540 | 2900 | 12 | 5 | 132 | 355S2 | 160 | 355S4 | |||
D | 510 | 2600 | 0.2 | 7.3 | 110 | 315M3 | 132 | 355S2 | 185 | 355M | |
SP45-50n=580 | A | 608 | 2600 | 10 | 3.4 | 90 | 355S2 | 132 | 355M | ||
B | 570 | 2500 | 8.6 | 3.1 | 75 | 315M3 | 110 | 355S4 | 160 | 355L | |
C | 540 | 2300 | 7.8 | 3 | 75 | 315M3 | 90 | 355S2 | 132 | 355M | |
D | 510 | 2200 | 6 | 5.8 | 55 | 315M2 | 75 | 315M3 | 90 | 355S2 | |
SP50-50n=730 | A | 675 | 3700 | 24 | 5 | ||||||
B | 634 | 3400 | 20 | 5 | |||||||
C | 600 | 3200 | 16 | 5 | 185 | 355M | |||||
D | 567 | 3000 | 12.8 | 7 | 132 | 355S2 | 185 | 315M | |||
SP50-55n=730 | A | 675 | 4500 | 20 | 5.5 | ||||||
B | 634 | 4300 | 17.5 | 5.1 | |||||||
C | 600 | 4000 | 15 | 5 | |||||||
D | 567 | 3800 | 12.3 | 7.6 | 185 | 355M | |||||
SP50-55n=580 | A | 675 | 3600 | 12.6 | 3.8 | 160 | 355l | ||||
B | 634 | 3400 | 11 | 3.4 | 132 | 355M | |||||
C | 600 | 3200 | 9.4 | 3.1 | 110 | 355S4 | 160 | 355L | |||
D | 567 | 3000 | 8 | 5.8 | 90 | 355S2 | 132 | 355M | 160 | 355L | |
SP50-60n=580 | A | 742 | 4800 | 15 | 5.2 | ||||||
B | 696 | 4400 | 13.5 | 5 | |||||||
C | 660 | 4100 | 11.5 | 4.9 | 132 | 355M | |||||
D | 623 | 3900 | 9.5 | 7.2 | 132 | 355M | |||||
SP55-60n=580 | A | 742 | 3900 | 10.5 | 3.5 | ||||||
8 | 696 | 3700 | 9.1 | 3.2 | |||||||
C | 660 | 3400 | 8 | 2.9 | |||||||
D | 623 | 3200 | 6.5 | 2.7 | |||||||
SP60-60n=580 | A | 810 | 5200 | 21.5 | 5.6 | Remarl:1.When ordering,the name of pump shall be made up of pump model and blade wheel code. Forexamp:if it is an SPP20-50 pump with blade wheel code of A,then the name of the pump is SPP20-25A. 2.As for other pumps higher than SPP50-50 in specification,the motor model in the blank space of table should be agreed upon when ordering. | |||||
B | 760 | 5000 | 17 | 5.6 | |||||||
C | 720 | 4500 | 14 | 5.6 | |||||||
D | 680 | 4300 | 11 | 7.8 | |||||||
SP60-65n=580 | A | 810 | 6200 | 17 | 6.2 | ||||||
B | 760 | 5800 | 15 | 6 | |||||||
C | 720 | 5400 | 13 | 5.8 | |||||||
D | 680 | 5100 | 10.5 | 8 | |||||||
SP60-65n=480 | A | 810 | 5200 | 11.5 | 4.3 | ||||||
B | 760 | 4900 | 10 | 3.8 | |||||||
C | 720 | 4700 | 8.5 | 3.7 | |||||||
D | 680 | 4400 | 7 | 7 |
(Can't find what you need? We may produce it - Contact Us today!)
Address: Zone Y No.1957 Jiaotong Road, Shanghai 200065, China
TEL: +86 (21) 3652 1965 FAX: +86 (21) 6224 9769 MP:+86 138 1709 1777 Email:sales@yihuan.org
Copyright 2008 YIHUAN CHINA yihuan.org All Rights Reserved.