Welcome to
Shanghai Yi Huan
The standard chemical pump of Model-CZ series is a horizontal, single Cstage, and single- suction centrifugal pump its size and property conform to the DIN24256/ISO2858 standard.CZ standard chemical pump of Model-Z series have all those properties of the standard chemical pump of Model-IH series, its efficiency and cavitations property are be titer, and it is alternative with the latter. Usage it is used for transmission of low or high temperature liquids, neutral or corrosive liquids, clean or solid-granular-containing liquids.
It is especially suitable for: Chemical and petrochemical industries Oil refinery plants Paper mills and paper pulp industries. Coating industry(processes of degreasing, phosphatization, electrophoresis, etc.
Capacity(Q) (subject to the operation speed, refer to the diagram of properties in page 2) 2000m3/h |
Head(H) 160m |
Operation pressure(P) 2.5MPa | Operation temperature(t)-80℃~+300℃ |
Its characteristics survey is even, its value of cavitations is low, and it has high efficiency and maintains these properties even if not fully loaded. |
Model | Impeller type | speed n=2900r/min | |||||||||||
Capacity Q M3/h |
Head H m |
NPSH m | Efficency? % | Density=1 | Density=1.35 | Density=1.84 | |||||||
motor power or model | |||||||||||||
kw | kw | kw | |||||||||||
CZ32-160 | A | 20 | 36 | 3.1 | 62 | 4 | Y112M-2 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | ||
B | 18 | 32 | 4 | Y112M-2 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | |||||
C | 17 | 28 | 3 | Y100L-2 | 4 | Y112M-2 | 5.5 | Y132S1-2 | |||||
D | 15 | 20 | 2.2 | Y90L-2 | 3 | Y100L-2 | 4 | Y112M-2 | |||||
E | 13 | 14 | |||||||||||
CZ32-200 | A | 20 | 50 | 2.7 | 51 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | ||
B | 18 | 48 | 11 | Y160M1-2 | |||||||||
C | 16 | 40 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | |||||||
D | 15 | 30 | 4 | Y112M-2 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | |||||
CZ32-250 | A | 20 | 85 | 2.1 | 40 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 30 | Y200L1-2 | ||
B | 20 | 75 | |||||||||||
C | 18 | 65 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | |||||
D | 15 | 50 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | |||||
CZ40-160 | A | 30 | 34 | 1.5 | 63 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | ||
B | 28 | 30 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | |||||
C | 16 | 26 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | |||||||
D | 14 | 18 | 3 | Y100L-2 | 5.5 | Y132S1-2 | |||||||
CZ40-200 | A | 34 | 50 | 2.4 | 60 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | ||
B | 30 | 48 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | |||||
C | 26 | 38 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | |||||
D | 22 | 30 | |||||||||||
1 | |||||||||||||
CZ40-250 | A | 36 | 85 | 6 | 50 | 22 | Y180M-2 | 30 | Y200L1-2 | 45 | Y225M-2 | ||
B | 34 | 80 | 18.5 | Y160L-2 | 22 | Y180M-2 | 37 | Y200L2-2 | |||||
C | 30 | 65 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 30 | Y200L1-2 | |||||
D | 26 | 50 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | |||||
CZ40-315 | A | 46 | 140 | 4 | 50 | 45 | Y225M-2 | 55 | Y250M-2 | 75 | Y280S-2 | ||
B | 44 | 130 | 37 | Y200L2-2 | 45 | Y225M-2 | 75 | Y280S-4 | |||||
C | 40 | 100 | 30 | Y200L1-2 | 37 | Y200L2-2 | 55 | Y250M-2 | |||||
D | 34 | 80 | 30 | Y200L1-2 | 37 | Y200L2-2 | |||||||
CZ50-160 | A | 55 | 34 | 2.9 | 73 | 11 | Y160M1-2 | 11 | Y160M1-2 | 15 | Y160L2-2 | ||
B | 50 | 30 | 7.5 | Y132S2-2 | |||||||||
C | 46 | 26 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | |||||
D | 40 | 18 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | |||||||
CZ50-200 | A | 65 | 56 | 4 | 72 | 18.5 | Y160L-2 | 22 | Y180M-2 | 45 | Y225S-2 | ||
B | 65 | 50 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 37 | Y200L2-2 | |||||
C | 50 | 40 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | |||||
D | 40 | 32 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | |||||
CZ50-250 | A | 65 | 85 | 3 | 64 | 30 | Y200L1-2 | 37 | Y200L2-2 | 45 | Y225M-2 | ||
B | 60 | 80 | 45 | Y225M-2 | |||||||||
C | 55 | 65 | 22 | Y160M-2 | 30 | Y200L1-2 | 37 | Y200L2-2 | |||||
D | 45 | 50 | 15 | Y160M2-2 | 15 | Y160M2-2 | 22 | Y180M-2 | |||||
CZ50-315 | A | 80 | 140 | 5 | 60 | 75 | Y280S-2 | 90 | Y280M-2 | 110 | Y315S-2 | ||
B | 75 | 135 | 55 | Y250M-2 | 75 | Y280S-2 | 110 | Y315S-2 | |||||
C | 70 | 110 | 45 | Y225M-2 | 90 | Y280M-2 | |||||||
D | 65 | 85 | 37 | Y200L2-2 | 45 | Y225M-2 | 75 | Y280S-2 |
Model | Impeller type | speed n=2900r/min | |||||||||||
Capacity Q M3/h |
Head H m |
NPSH m |
Efficency ? % |
Density=1 | Density=1.35 | Density=1.84 | |||||||
motor power or model | |||||||||||||
kw | kw | kw | |||||||||||
CZ65-160 | A | 100 | 32 | 3 | 74 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 30 | Y200L1-2 | ||
B | 90 | 32 | 22 | Y180M-2 | |||||||||
C | 90 | 24 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | |||||
D | 80 | 14 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | |||||
A | 100 | 54 | 3.2 | 73 | 22 | Y180M2-2 | 30 | Y200L1-2 | 37 | Y200L2-2 | |||
B | 90 | 50 | |||||||||||
C | 90 | 40 | 18.5 | Y160L-2 | 22 | Y180M-2 | 30 | Y200L1-2 | |||||
D | 70 | 30 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | |||||
CZ65-250 | A | 115 | 85 | 3.4 | 71 | 45 | Y225M-2 | 55 | Y250M-2 | ||||
B | 115 | 75 | |||||||||||
C | 100 | 65 | 37 | Y200L2-2 | 45 | Y225M-2 | 55 | Y250M-2 | |||||
D | 80 | 50 | 30 | Y200L1-2 | 30 | Y200L1-2 | 37 | Y200L2-2 | |||||
CZ65-315 | A | 135 | 135 | 5.5 | 66 | 90 | Y280M-2 | 110 | Y315S-2 | 160 | Y315M2-2 | ||
B | 130 | 125 | |||||||||||
C | 115 | 115 | 75 | Y280S-2 | 90 | Y280M-2 | 132 | Y315M1-2 | |||||
D | 110 | 110 | 55 | Y250M-2 | 75 | Y280S-2 | 110 | Y315S-2 | |||||
E | 90 | 85 | 45 | Y225M-2 | 55 | Y250M-2 | 75 | Y280S-2 | |||||
F | 75 | 70 | 30 | Y200L1-2 | 45 | Y225M-2 | 55 | Y250M-2 | |||||
CZ80-160 | A | 170 | 30 | 4.2 | 76 | 22 | Y180M-2 | 30 | Y200L1-2 | 37 | Y200L2-2 | ||
B | 160 | 26 | 18.5 | Y160L-2 | 22 | Y180M-2 | |||||||
C | 150 | 22 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 30 | Y200L1-2 | |||||
D | 130 | 16 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | |||||
CZ80-200 | A | 150 | 50 | 3.8 | 79 | 37 | Y200L2-2 | 45 | Y225M-2 | 55 | Y250M-2 | ||
B | 140 | 46 | 30 | Y200L1-2 | 37 | Y200L2-2 | 55 | Y250M-2 | |||||
C | 130 | 38 | 22 | Y180M-2 | 30 | Y200L1-2 | 37 | Y200L2-2 | |||||
D | 110 | 26 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 30 | Y200L1-2 | |||||
CZ80-250 | A | 190 | 80 | 5 | 80 | 75 | Y280S-2 | 90 | Y280M-2 | 110 | Y315S-2 | ||
B | 180 | 75 | 55 | Y250M-2 | 75 | Y280S-2 | 110 | Y315S-2 | |||||
C | 170 | 70 | 45 | Y225M-2 | 75 | Y280S-2 | 90 | Y280M-2 | |||||
D | 150 | 55 | 37 | Y200L2-2 | 55 | Y250M-2 | 75 | Y280S-2 | |||||
E | 130 | 47 | 30 | Y200L1-2 | 37 | Y200L2-2 | 55 | Y250M-2 | |||||
CZ80-315 | A | 200 | 130 | 5.5 | 76.5 | 110 | Y315S2-2 | 160 | Y315M2-2 | ||||
B | 180 | 125 | 132 | Y315M1-2 | |||||||||
C | 160 | 100 | 75 | Y280S-2 | 90 | Y280M-2 | 132 | Y315M1-2 | |||||
D | 150 | 75 | 55 | Y250M-2 | 75 | Y280S-2 | 90 | Y280M-2 | |||||
CZ100-200 | A | 220 | 45 | 4 | 81 | 45 | Y225M-2 | 55 | Y250M-2 | 75 | Y280S-2 | ||
B | 200 | 40 | 30 | Y200L2-2 | 45 | Y225M-2 | 55 | Y250M-2 | |||||
C | 180 | 30 | 22 | Y180M-2 | 30 | Y200L1-2 | 45 | Y225M-2 | |||||
D | 150 | 25 | 37 | Y200L1-2 | |||||||||
CZ100-250 | A | 280 | 75 | 4.9 | 81.5 | 90 | Y280M-2 | 110 | Y315S-2 | 160 | Y315M2-2 | ||
B | 250 | 70 | 75 | Y280S-2 | 132 | Y315M1-2 | |||||||
C | 230 | 55 | 55 | Y250M-2 | 75 | Y280S-2 | 110 | Y315S-2 | |||||
D | 200 | 40 | 37 | Y200L2-2 | 55 | Y250M-2 | 75 | Y280S-2 | |||||
CZ100-315 | A | 270 | 135 | 5.5 | 75.5 | 160 | Y315M2-2 | ||||||
B | 250 | 130 | 132 | Y315M1-2 | |||||||||
C | 230 | 100 | 110 | Y315S-2 | 132 | Y315M1-2 | |||||||
D | 200 | 85 | 75 | Y280S-2 | 110 | Y315S-2 | 132 | Y315M1-2 |
Model | Impeller type | speed n=14500r/min | |||||||||
Capacity Q M3/h |
Head H m |
NPSH m |
Efficency ? % |
Density=1 | Density=1.35 | Density=1.35 | |||||
motor power or model | |||||||||||
kw | kw | kw | |||||||||
CZ32-160 | A | 11 | 9 | 1.5 | 49 | 1.1 | Y90S-4 | 1.1 | Y90S-4 | 1.5 | Y90L-4 |
B | 10 | 8 | |||||||||
C | 9 | 7 | 1.1 | Y90S-4 | |||||||
D | 6 | 5 | |||||||||
E | 6 | 3 | |||||||||
CZ32-200 | A | 10 | 13 | 1 | 47 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 |
B | 9 | 12 | 1.5 | Y90L-4 | |||||||
C | 8 | 10 | |||||||||
D | 8 | 8 | |||||||||
CZ32-250 | A | 11 | 20 | 0.9 | 37 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | 4 | Y112M-4 |
B | 10 | 19 | |||||||||
C | 9 | 15 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | |||||
D | 8 | 11 | 2.2 | Y100L1-4 | |||||||
CZ40-160 | A | 15 | 8 | 0.5 | 60 | 1.1 | Y90S-4 | 1.1 | Y90S-4 | 1.5 | Y90L-4 |
B | 15 | 7 | |||||||||
C | 14 | 6 | 1.1 | Y90S-4 | |||||||
D | 12 | 4 | |||||||||
CZ40-200 | A | 16 | 13 | 1.1 | 57 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 |
B | 15 | 12 | 1.1 | Y90S-4 | |||||||
C | 14 | 9 | 1.1 | Y90S-4 | 1.5 | Y90L-4 | |||||
D | 12 | 7 | 1.1 | Y90S-4 | |||||||
1 | |||||||||||
CZ40-250 | A | 20 | 21 | 2.5 | 48 | 4 | Y112M-4 | 5.5 | Y132S-4 | 5.5 | Y132S-4 |
B | 18 | 20 | 3 | Y100L2-4 | 4 | Y112M-4 | |||||
C | 16 | 15 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | 4 | Y112M-4 | |||
D | 13 | 12 | 2.2 | Y100L1-4 | 2.2 | Y100L1- | |||||
CZ40-315 | A | 22 | 36 | 1 | 45 | 11 | Y160M-4 | 11 | Y160M-4 | 11 | Y160M-4 |
B | 22 | 32 | 5.5 | Y132S-4 | |||||||
C | 20 | 24 | 4 | Y112M-4 | 5.5 | Y132S-4 | |||||
D | 18 | 18 | 4 | Y112M-4 | 5.5 | Y132S-4 | |||||
CZ50-160 | A | 30 | 8 | 1.6 | 70 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 | 3 | Y100L2-4 |
B | 26 | 7 | 1.1 | Y90S-4 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 | |||
C | 24 | 6 | 1.1 | Y90S-4 | 1.5 | Y90L-4 | |||||
D | 20 | 4 | 1.1 | Y90S-4 | |||||||
CZ50-200 | A | 34 | 14 | 1.5 | 70 | 3 | Y100L2-4 | 4 | Y100L2-4 | 5.5 | Y132S-4 |
B | 32 | 12 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | 4 | Y112M-4 | |||
C | 30 | 10 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | |||
D | 24 | 7 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 | |||||
CZ50-250 | A | 34 | 21 | 1.1 | 59 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | 11 | Y160M-4 |
B | 30 | 20 | 4 | Y112M-4 | |||||||
C | 26 | 16 | 3 | Y100L2-4 | 4 | Y112M-4 | 5.5 | Y132S-4 | |||
D | 24 | 12 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | 4 | Y112M-4 |
Model | Impeller type | speed n=14500r/min | |||||||||
Capacity Q M3/h |
Head H m |
NPSH m |
Efficency ? % |
Density=1 | Density=1.35 | Density=1.35 | |||||
motor power or model | |||||||||||
kw | kw | kw | |||||||||
CZ50-315 | A | 42 | 36 | 1.8 | 58 | 11 | Y160M-4 | 11 | Y160M-4 | 15 | Y160L-4 |
B | 42 | 32 | |||||||||
C | 40 | 26 | 11 | Y160M-4 | |||||||
D | 36 | 20 | |||||||||
CZ65-160 | A | 50 | 8 | 1.5 | 68 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | 4 | Y112M-4 |
B | 48 | 7 | |||||||||
C | 46 | 6 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | |||||
D | 38 | 4 | |||||||||
A | 50 | 13 | 1 | 73 | 4 | Y112M-4 | 4 | Y112M-4 | 5.5 | Y132S-4 | |
B | 46 | 12 | 3 | Y100L2-4 | |||||||
C | 42 | 10 | 3 | Y100L2-4 | 4 | Y112M-4 | |||||
D | 36 | 7 | 2.2 | Y100L1-4 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | |||
CZ65-250 | A | 54 | 21 | 0.9 | 67 | 11 | Y160M-4 | 11 | Y160M-4 | 11 | Y160M-4 |
B | 50 | 20 | 5.5 | Y132S-4 | |||||||
C | 46 | 16 | 4 | Y112M-4 | 5.5 | Y132S-4 | |||||
D | 40 | 10 | 4 | Y112M-4 | 5.5 | Y132S-4 | |||||
CZ65-315 | A | 64 | 32 | 1.3 | 62 | 11 | Y160M-4 | 15 | Y160L-4 | 18.5 | Y180M-4 |
B | 61 | 30 | |||||||||
C | 56 | 28 | 11 | Y160M-4 | 15 | Y160L-4 | |||||
D | 54 | 24 | |||||||||
E | 50 | 20 | 5.5 | Y132S-4 | 11 | Y160M-4 | |||||
F | 52 | 16 | 5.5 | Y132S-4 | |||||||
CZ80-160 | A | 75 | 8 | 2.2 | 70 | 3 | Y100L2-4 | 4 | Y112M-4 | 5.5 | Y132S-4 |
B | 70 | 7 | 3 | Y100L2-4 | 4 | Y112m-4 | |||||
C | 70 | 5 | 2.2 | Y100L1-4 | |||||||
D | 65 | 4 | 2.2 | Y100L1-4 | 2.2 | Y100L1-4 | |||||
CZ80-200 | A | 80 | 12 | 1.9 | 73 | 5.5 | Y132S-4 | 11 | Y160M-4 | 11 | Y160M-4 |
B | 75 | 11 | 4 | Y112M-4 | 5.5 | Y132S-4 | |||||
C | 65 | 9 | 3 | Y100L2-4 | 4 | Y112M-4 | 5.5 | Y132S-4 | |||
D | 60 | 6 | 3 | Y100L2-4 | 4 | Y112M-4 | |||||
CZ80-250 | A | 90 | 20 | 1.3 | 78 | 11 | Y160M-4 | 11 | Y160M-4 | 15 | Y160L-4 |
B | 90 | 19 | |||||||||
C | 85 | 17 | |||||||||
D | 75 | 14 | 5.5 | Y132S-4 | 11 | Y160M-4 | |||||
E | 70 | 11 | 5.5 | Y132S-4 | |||||||
CZ80-315 | A | 100 | 32 | 1.3 | 72.5 | 15 | Y160L-4 | 18.5 | Y180M-4 | 30 | Y200L-4 |
B | 95 | 30 | |||||||||
C | 85 | 24 | 15 | Y160L-4 | 18.5 | Y180M-4 | |||||
D | 70 | 18 | 15 | Y160L-4 | |||||||
CZ80-400 | A | 105 | 52 | 1.2 | 63 | 30 | Y200L-4 | 37 | Y225S-4 | 55 | Y250M-4 |
B | 100 | 50 | 55 | Y250M-4 | |||||||
C | 90 | 44 | 30 | Y200L-4 | 45 | Y225M-4 | |||||
D | 80 | 38 | 18.5 | Y180M-4 | 37 | Y225S-4 | |||||
E | 75 | 30 | 18.5 | Y180M-4 | 30 | Y200L-4 |
Model | Impeller type | speed n=14500r/min | |||||||||
Capacity Q M3/h |
Head H m |
NPSH m |
Efficency? % |
Density=1 | Density=1.35 | Density=1.35 | |||||
motor power or model | |||||||||||
kw | - | kw | - | kw | - | ||||||
CZ100-200 | A | 115 | 11 | 1.2 | 80 | 5.5 | Y132S-4 | 11 | Y160M-4 | 11 | Y160M-4 |
B | 100 | 10 | |||||||||
C | 90 | 8 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | |||||
D | 80 | 6 | |||||||||
CZ100-250 | A | 130 | 20 | 1.2 | 75.5 | 15 | Y160L-4 | 30 | Y200L-4 | 30 | Y200L-4 |
B | 130 | 18 | 11 | Y160M-4 | 15 | Y160L-4 | |||||
C | 120 | 14 | 11 | Y160M-4 | 15 | Y160L-4 | |||||
D | 100 | 10 | 11 | Y160M-4 | |||||||
CZ100-315 | A | 132 | 32 | 1.5 | 72 | 30 | Y200L-4 | 30 | Y200L-4 | 37 | Y225S-4 |
B | 120 | 30 | 18.5 | Y180M-4 | 30 | Y200L-4 | |||||
C | 100 | 26 | 15 | Y160L-4 | 15 | Y160L-4 | |||||
D | 90 | 21 | 18.5 | Y180M-4 | |||||||
CZ10-400 | A | 150 | 50 | 2 | 70 | 45 | Y225M-4 | 45 | Y225M-4 | 75 | Y280S-4 |
B | 140 | 48 | 30 | Y200L-4 | 55 | Y250M-4 | |||||
C | 120 | 40 | 30 | Y200L-4 | 45 | Y225M-4 | |||||
D | 100 | 30 | 18.5 | Y180M-4 | 30 | Y200L-4 | |||||
CZ125-250 | A | 200 | 20 | 2.2 | 84 | 18.5 | Y180M-4 | 22 | Y180L-4 | 30 | Y200L-4 |
B | 200 | 18 | 15 | Y160L-4 | 18.5 | Y180M-4 | 33 | Y200L-4 | |||
C | 190 | 14 | 11 | Y160M-4 | 15 | Y160M-4 | 22 | Y180L-4 | |||
D | 160 | 10 | 11 | Y160M-4 | 15 | Y160L-4 | |||||
CZ125-315 | A | 200 | 30 | 2 | 79 | 30 | Y200L-4 | 37 | Y225S-4 | 45 | Y225M-4 |
B | 180 | 30 | 30 | Y200L-4 | 37 | Y225S-4 | |||||
C | 170 | 24 | 18.5 | Y180M-4 | 30 | Y200L-4 | |||||
D | 100 | 18 | 15 | Y160L-4 | 18.5 | Y180M-4 | |||||
CZ125-400 | A | 220 | 50 | 2.2 | 74.5 | 55 | Y250M-4 | 75 | Y280S-4 | 90 | Y280M-4 |
B | 200 | 48 | 45 | Y225M-4 | 75 | Y280S-4 | 75 | Y280S-4 | |||
C | 180 | 46 | 37 | Y225S-4 | 55 | Y250M-4 | 75 | Y280S-4 | |||
D | 170 | 42 | 30 | Y200L-4 | 45 | Y225M-4 | 55 | Y250M-4 | |||
E | 150 | 36 | 30 | Y200L-4 | 45 | Y225M-4 | |||||
F | 150 | 30 | 37 | Y225S-4 | |||||||
CZ150-250 | A | 320 | 17 | 3.5 | 83 | 22 | Y180L-4 | 30 | Y200L-4 | 37 | Y225S-4 |
B | 300 | 15 | 18.5 | Y180M-4 | |||||||
C | 280 | 13 | |||||||||
D | 260 | 12 | 15 | Y160L-4 | 18.5 | Y180M-4 | 30 | Y220L-4 | |||
E | 240 | 11 | 11 | Y160M-4 | 15 | Y160L-4 | 22 | Y180L-4 | |||
CZ150-315 | A | 380 | 30 | 3 | 82.5 | 45 | Y225M-4 | 75 | Y280S-4 | - | - |
B | 340 | 26 | 37 | Y225S-4 | 45 | Y225M-4 | - | - | |||
C | 320 | 20 | 30 | Y200L-4 | 37 | Y225S-4 | 55 | Y250M-4 | |||
D | 300 | 17 | 22 | Y180L-4 | 30 | Y200L-4 | 37 | Y225S-4 | |||
CZ150-400 | A | 400 | 48 | 4.3 | 80 | 75 | Y280S-4 | 110 | Y315S-4 | - | - |
B | 340 | 40 | 55 | Y250M-4 | 75 | Y280S-4 | - | - | |||
C | 300 | 34 | 45 | Y225M-4 | 90 | Y280S-4 | |||||
D | 260 | 28 | 37 | Y225S-4 | 45 | Y225M-4 | 75 | Y280M-4 |
Model | Impeller type | speed n=14500r/min | |||||||||
Capacity Q M3/h |
Head H m |
NPSH m |
Efficency ? % |
Density=1 | Density=1.35 | Density=1.35 | |||||
motor power or model | |||||||||||
kw | - | kw | - | kw | - | ||||||
CZ150-500 | A | 420 | 80 | 2.5 | 78 | 132 | Y315M1-4 | - | - | - | - |
B | 400 | 70 | 110 | Y315S-4 | 160 | Y315M2-4 | - | - | |||
C | 360 | 65 | 132 | Y315M1-4 | - | - | |||||
D | 340 | 50 | 75 | Y280S-4 | 110 | Y315S-4 | 132 | Y315M1-4 | |||
E | 300 | 45 | 55 | Y225M-4 | 75 | Y280S-4 | 110 | Y315S-4 | |||
- | - | - | - | - | - | - | - | - | - | - | |
CZ200-250 | A | 600 | 12 | 3.5 | 85 | 30 | Y200L-4 | 37 | Y225S-4 | 55 | Y250M-4 |
B | 540 | 11 | 22 | Y180L-4 | 30 | Y200L-4 | 45 | Y225M-4 | |||
C | 500 | 10 | 37 | Y225S-4 | |||||||
CZ200-315 | A | 650 | 24 | 4 | 83.5 | 55 | Y250M-4 | 75 | Y280S-4 | 100 | Y315S-4 |
B | 600 | 20 | 90 | Y280M-4 | |||||||
C | 550 | 16 | 37 | Y225S-4 | 45 | Y225M-4 | 75 | Y280S-4 | |||
D | 500 | 13 | 30 | Y200L-4 | 37 | Y225S-4 | 55 | Y250M-4 | |||
CZ200-400 | A | 650 | 52 | 3.5 | 84 | 132 | Y315M1-4 | - | - | - | - |
B | 550 | 45 | 90 | Y280M-4 | 132 | Y315M1-4 | - | - | |||
C | 500 | 40 | 75 | Y280S-4 | 110 | Y315S-4 | 160 | Y315M2-4 | |||
D | 450 | 30 | 55 | Y250M-4 | 75 | Y280S-4 | 110 | Y315S-4 | |||
CZ200-500 | A | 700 | 75 | 3 | 81.5 | - | - | - | - | - | - |
B | 650 | 65 | 160 | Y315M2-4 | - | - | - | - | |||
C | 550 | 55 | 110 | Y250M-4 | 160 | Y315M2-4 | - | - | |||
D | 450 | 40 | 75 | Y280S-4 | 110 | Y315S-4 | 132 | Y315M1-4 | |||
CZ250-315 | A | 950 | 22 | 5 | 86 | 75 | Y280S-4 | 110 | Y315S-4 | 160 | Y315M2-4 |
B | 900 | 20 | 90 | Y280M-4 | 132 | Y315M1-4 | |||||
C | 800 | 16 | 55 | Y250M-4 | 75 | Y280S-4 | 110 | Y315S-4 | |||
D | - | - | - | - | - | - | - | - | |||
CZ250-400 | A | 1000 | 44 | 6 | 83 | 160 | Y315M2-4 | - | - | - | - |
B | 900 | 38 | 132 | Y315M1-4 | - | - | - | - | |||
C | 850 | 30 | 110 | Y315S-4 | 160 | Y315M2-4 | - | - | |||
D | 800 | 24 | 90 | Y280M-4 | 110 | Y315S-4 | 160 | Y315M2-4 | |||
CZ250-500 | A | 1200 | 80 | 6 | 85 | - | - | - | - | - | - |
B | 1100 | 70 | - | - | - | - | - | - | |||
C | 1000 | 55 | - | - | - | - | - | - | |||
D | 850 | 45 | 160 | Y315M2-4 | - | - | - | - | |||
CZ300-400 | A | 1500 | 40 | 6 | 87 | - | - | - | - | - | - |
B | 1400 | 30 | 160 | Y315M2-4 | - | - | - | - | |||
C | 1300 | 25 | 132 | Y315M1-4 | - | - | - | - | |||
D | 1300 | 20 | 110 | Y315S-4 | 160 | Y315M2-4 | - | - | |||
CZ300-500 | A | 1700 | 70 | 6 | 83.5 | - | - | - | - | - | - |
B | 1500 | 60 | - | - | - | - | - | - | |||
C | 1300 | 50 | - | - | - | - | - | - | |||
D | 1100 | 40 | - | - | - | - | - | - |
(Can't find what you need? We may produce it - Contact Us today!)
Address: Zone Y No.1957 Jiaotong Road, Shanghai 200065, China
TEL: +86 (21) 3652 1965 FAX: +86 (21) 6224 9769 MP:+86 138 1709 1777 Email:sales@yihuan.org
Copyright 2008 YIHUAN CHINA yihuan.org All Rights Reserved.