Welcome to
Shanghai Yi Huan
Type |
Capacity (L/S) |
Pd Pressure (MPa) |
P Motor Power KW |
n Speed (r/min) |
Efficiency (%) |
(NPSH)r (m) |
XBC5.4/35-100 | 35 | 0.54 | 31.6 | 1500 | 66 | 2.0 |
XBC7.7/35-100 | 0.77 | 1800 | ||||
XBC7.1/35-100 | 35 | 0.71 | 40.4 | 1500 | 66 | 2.0 |
XBC10.2/35-100 | 1.02 | 1800 | ||||
XBC8.0/35-100 | 35 | 0.80 | 58.8 | 1500 | 66 | 2.0 |
XBC9.0/35-100 | 35 | 0.90 | 58.8 | 1500 | 66 | 2.0 |
XBC10.8/35-100 | 35 | 1.08 | 58.8 | 1500 | 66 | 2.0 |
XBC12.5/35-100 | 35 | 1.25 | 73.5 | 1500 | 66 | 2.0 |
Type | H1 | H2 | H3 | H4 | H | L | L1 | L2 | L3 | A1 | A2 | A | Vibration Isolator |
Weight (KG) |
|
Type | NO. | ||||||||||||||
XBC5.4/35-100 7.7 |
280 | 400 | 133 | 800 | 920 | 1803 | 1675 | 1025 | 300 | 445 | 505 | - | JGD4 | 4 | 583 |
XBC7.1/35-100 10.2 |
280 | 400 | 133 | 800 | 2040 | 2390 | 2530 | 1880 | 300 | 445 | 505 | 690 | JGD4 | 4 | 827 |
XBC8.0/35-100 | 280 | 400 | 133 | 800 | 1205 | 2661 | 1870 | 1220 | 300 | 694 | 800 | 777 | JGD4 | 4 | 1196 |
XBC9.0/35-100 | 280 | 400 | 133 | 800 | 1205 | 2661 | 1870 | 1220 | 300 | 694 | 800 | 777 | JGD4 | 4 | 1196 |
XBC10.8/35-100 | 280 | 400 | 133 | 800 | 1205 | 2791 | 2000 | 1350 | 300 | 694 | 800 | 777 | JGD4 | 4 | 1261 |
XBC12.5/35-100 | 280 | 400 | 133 | 800 | 1205 | 2791 | 2000 | 1350 | 300 | 694 | 800 | 777 | JGD4 | 4 | 1261 |
(Can't find what you need? We may produce it - Contact Us today!)
Address: Zone Y No.1957 Jiaotong Road, Shanghai 200065, China
TEL: +86 (21) 3652 1965 FAX: +86 (21) 6224 9769 MP:+86 138 1709 1777 Email:sales@yihuan.org
Copyright 2008 YIHUAN CHINA yihuan.org All Rights Reserved.