Welcome to
Shanghai Yi Huan
Type |
Capacity (L/S) |
Pd Pressure (MPa) |
P Motor Power KW |
n Speed (r/min) |
Efficiency (%) |
(NPSH)r (m) |
XBC3.9/50-100 | 50 | 0.39 | 31.6 | 1500 | 70 | 2.5 |
XBC5.6/50-100 | 0.56 | 1800 | ||||
XBC6.1/50-100 | 50 | 0.61 | 58.8 | 1500 | 70 | 2.5 |
XBC8.6/50-100 | 50 | 0.86 | 73.5 | 1500 | 70 | 2.5 |
XBC11.0/50-100 | 50 | 1.10 | 88.3 | 1500 | 70 | 2.5 |
XBC4.7/55-100 | 55 | 0.47 | 40.4 | 1500 | 69 | 2.5 |
XBC6.7/55-100 | 0.67 | 1800 | ||||
XBC7.6/55-100 | 55 | 0.76 | 73.5 | 1500 | 69 | 2.5 |
XBC10.5/55-100 | 55 | 1.05 | 88.3 | 1500 | 69 | 2.5 |
Type | H1 | H2 | H3 | H4 | H | L | L1 | L2 | L3 | A1 | A2 | A | Vibration Isolator |
Weight (KG) |
|
Type | NO. | ||||||||||||||
XBC3.9/50-100 5.6 |
280 | 400 | 133 | 800 | 920 | 1803 | 1675 | 1025 | 300 | 445 | 505 | - | JGD4 | 4 | 583 |
XBC6.1/50-100 | 280 | 400 | 133 | 800 | 1205 | 2661 | 1870 | 1220 | 300 | 694 | 800 | 777 | JGD4 | 4 | 1187 |
XBC8.6/50-100 | 280 | 400 | 133 | 800 | 1205 | 2791 | 2000 | 1350 | 300 | 694 | 800 | 777 | JGD4 | 4 | 1261 |
XBC11.0/50-100 | 280 | 400 | 133 | 800 | 1355 | 2556 | 2420 | 1770 | 300 | 694 | 800 | 795 | JGD4 | 4 | 1551 |
XBC4.7/55-100 6.7 |
280 | 400 | 133 | 800 | 2040 | 2260 | 2400 | 1750 | 300 | 445 | 505 | 690 | JGD4 | 4 | 753 |
XBC7.5/55-100 | 280 | 400 | 133 | 800 | 1205 | 2661 | 1870 | 1220 | 300 | 694 | 800 | 777 | JGD4 | 4 | 1187 |
XBC10.5/55-100 | 280 | 400 | 133 | 800 | 1355 | 2556 | 2420 | 1770 | 300 | 694 | 800 | 795 | JGD4 | 4 | 1551 |
(Can't find what you need? We may produce it - Contact Us today!)
Address: Zone Y No.1957 Jiaotong Road, Shanghai 200065, China
TEL: +86 (21) 3652 1965 FAX: +86 (21) 6224 9769 MP:+86 138 1709 1777 Email:sales@yihuan.org
Copyright 2008 YIHUAN CHINA yihuan.org All Rights Reserved.