Welcome to
Shanghai Yi Huan
Normal Pressure |
PN | 150 | 300 | 600 |
Body strength | Ps (MPa) | 3.0 | 7.5 | 15 |
Set pressure | Pk (MPa) | 0.1~2 | 1.6~5 | 3.2~10 |
Seal pressure | Pm | 90%Pk | ||
Reseating pressure | Ph | ≥90%Pk | ||
Relieving pressure | Pp | ≤1.1Pk | ||
Lift | H (mm) | ≥1/4 do | ||
Appropriate temperature | ≤350℃ | |||
Appropriate medium | Steam |
Code |
Diameter | Code | Diameter |
D | 10 | L | 50 |
E | 13 | M | 55 |
F | 16 | N |
A48C150 |
G | 20.5 | P | 72 |
H | 26 | Q | 96 |
J | 33 | R | 115 |
K | 40 | T | 148 |
No. |
Name of part | A41H-C/KA41Y-C Materials |
A41Y-P/KA41Y-P Materials |
A41Y-R/KA41Y-R Materials |
1 | Body | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
2 | Nozzle | ZG2Cr13/1Cr18Ni9Ti | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
3 | Adjusting ring | ZG2Cr13/1Cr18Ni9Ti | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
4 | Disc | 2Cr13/1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
5 | Guide sleeve | ZG2Cr13/1Cr18Ni9Ti | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
6 | Bonnet | ZG230-450 | ZG230-450 | ZG230-450 |
7 | Spring | 50CrVA | Coated Teflon | Coated Teflon |
8 | Stem | 2Cr13 | 2Cr13 | 1Cr18Ni12Mo2Ti |
9 | Adjusting bolt | 45 | 2Cr13 | 2Cr13 |
10 | Cap | ZG200-400 | ZG200-400 | ZG200-400 |
Sealing surface of material | D507 | Depositing satellite |
A48C300 | |||||||||||||||||
Normal Diameter DN (in) |
Dimension (mm) | ||||||||||||||||
do | D | D1 | D2 | b | t | z-¢d | DN’ | D’ | D1’ | D2’ | b’ | t’ | z-¢d’ | L | L1 | H | |
12/’’ ×3/4’’ | D | 95 | 66.5 | 35 | 15 | 6 | 4-15 | 20 | 98 | 70 | 43 | 14 | 1.6 | 4-15 | 90 | 90 | 290 |
3/4’’ ×1’’ | D | 117 | 82.5 | 43 | 16 | 10 | 4-19 | 25 | 105 | 79.5 | 51 | 15 | 1.6 | 4-15 | 96 | 92 | 310 |
1’’ ×1 1/2’’ | D | 124 | 90 | 51 | 18 | 7 | 4-19 | 40 | 127 | 98.5 | 73 | 18 | 1.6 | 4-15 | 115 | 105 | 320 |
1’’ ×2’’ | D | 124 | 90 | 51 | 18 | 6 | 4-19 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 115 | 105 | 320 |
1 1/2’’ ×2’’ | F | 156 | 114.5 | 73 | 20 | 6 | 4-22 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 121 | 124 | 350 |
1 1/2’’ ×2 1/2’’ | F | 156 | 114.5 | 73 | 20 | 9 | 4-22 | 65 | 178 | 139.5 | 105 | 20 | 1.6 | 4-19 | 121 | 124 | 360 |
1 1/2’’ ×3’’ | F | 156 | 114.5 | 73 | 20 | 6 | 4-22 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 124 | 130 | 360 |
2’’ ×2 1/2’’ | H | 165 | 127 | 92 | 22 | 6 | 8-19 | 65 | 178 | 139.5 | 105 | 20 | 1.6 | 4-19 | 124 | 130 | 380 |
2’’ ×3’’ | H | 165 | 127 | 92 | 22 | 6 | 8-19 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 124 | 130 | 380 |
2 1/2’’ ×4’’ | J | 190 | 149.5 | 105 | 24 | 7 | 8-22 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 143 | 137 | 380 |
3’’ ×4’’ | L | 210 | 168 | 127 | 28 | 10 | 8-22 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 162 | 156 | 480 |
4’’ ×6’’ | N | 254 | 200 | 157 | 32 | 12 | 8-22 | 150 | 279 | 241.5 | 216 | 26 | 1.6 | 8-22 | 229 | 181 | 540 |
6’’ ×8’’ | P | 318 | 270 | 216 | 38 | 10 | 12-22 | 200 | 343 | 298.5 | 270 | 29 | 1.6 | 8-22 | 241 | 240 | 760 |
8’’ ×10’’ | R | 381 | 330 | 270 | 42 | 10 | 12-25 | 250 | 406 | 362 | 324 | 31 | 1.6 | 12-25 | 279 | 276 | 830 |
Remark: 150Lb for outlet flange
A48C600 | |||||||||||||||||
Normal Diameter DN (in) |
Dimension (mm) | ||||||||||||||||
do | D | D1 | D2 | b | t | z-¢d | DN’ | D’ | D1’ | D2’ | b’ | t’ | z-¢d’ | L | L1 | H | |
3/4’’×1’’ | D | 117 | 82.5 | 43 | 16 | 10 | 4-19 | 25 | 108 | 79.5 | 51 | 15 | 1.6 | 4-15 | 96 | 92 | 310 |
1’’ ×2’’ | D | 124 | 90 | 51 | 19 | 6 | 4-19 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 115 | 105 | 320 |
1 1/2’’ ×2’’ | F | 156 | 114.5 | 73 | 22 | 10 | 4-22 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 152 | 124 | 360 |
1 1/2’’ ×2 1/2’’ | F | 156 | 114.5 | 73 | 22 | 9 | 4-22 | 65 | 178 | 139.5 | 105 | 20 | 1.6 | 4-19 | 152 | 214 | 380 |
1 1/2’’ ×3’’ | F | 156 | 114.5 | 73 | 22 | 6 | 4-22 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 152 | 124 | 380 |
2’’ ×2 1/2’’ | H | 165 | 127 | 92 | 26 | 6 | 8-19 | 65 | 178 | 139.5 | 105 | 20 | 1.6 | 4-19 | 162 | 154 | 410 |
2’’ ×3’’ | H | 165 | 127 | 92 | 26 | 6 | 8-19 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 162 | 154 | 410 |
2 1/2’’ ×4’’ | K | 190 | 149.5 | 105 | 29 | 7 | 8-22 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 143 | 165 | 410 |
3’’ ×4’’ | K | 210 | 168 | 127 | 32 | 10 | 8-22 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 162 | 155 | 480 |
4’’ ×6’’ | N | 273 | 215.9 | 157 | 38 | 12 | 8-25 | 150 | 279 | 241.5 | 216 | 26 | 1.6 | 8-22 | 210 | 200 | 540 |
6’’ ×8’’ | P | 292 | 292 | 216 | 46 | 10 | 12-28 | 200 | 343 | 298.5 | 270 | 29 | 1.6 | 8-22 | 241 | 240 | 760 |
Remark: 150Lb for outlet flange
A48C Type Pound-Grade Full Lift Spring Loaded Safety Valve ralated productsTop of page(Can't find what you need? We may produce it - Contact Us today!)
Address: Zone Y No.1957 Jiaotong Road, Shanghai 200065, China
TEL: +86 (21) 3652 1965 FAX: +86 (21) 6224 9769 MP:+86 138 1709 1777 Email:sales@yihuan.org
Copyright 2008 YIHUAN CHINA yihuan.org All Rights Reserved.