Welcome to
Shanghai Yi Huan
Type |
Accessory name | Materials | |||
Q11F-64C/P/R Integral Type Q11F-64C/P/R two-section Type Q11F-64C/P/R Three-section Type Q61F-64C/P/R Welding three-section type (butt welding, socket joint welding) |
Body | WCB | CF8、304 | CF8M、316 | |
Seat | WCB | CF8、304 | CF8M、316 | ||
Ball | 1Cr18Ni9Ti | 0Cr18Ni9Ti | 0Cr17Ni12Mo2 | ||
Seat | RPTFE Counterpoint polyphony | ||||
Stem | 2Cr13 | 0Cr18Ni9Ti | 0Cr17Ni12Mo2 | ||
Pressure disk | PTFE Combined gasket | ||||
Stem stuffing | V-shaped PTFE Graphite | ||||
Bolt | 35 | 304 | |||
Hex nut | 35 | 304 | |||
Spring washer | Clamp nut | 304 | |||
Spring washer | 35 | 304 | |||
Medium carbon | Clamp nut | 304 | |||
Nut | 35 | 304 | |||
Wrench | 1Cr18Ni9Ti | 304 | |||
Wrench cover | Plastics | ||||
Lock instrument | 1Cr18Ni9Ti | 304 | |||
Applicable medium | Water, vapor, and oil products, etc. | Corrosion medium such as Nitric acid | Corrosion medium such as Acetic acid. | ||
Applicable temperature | -28~350℃ | ||||
Applicable standard | DIN259/2999、BSPT、NPT、ZG、G | ||||
Remarks | Three-section ball valve can be made as external thread connection and nipping fork according to the requirements of customers. In addition, It can match with pneumatic and molten driving |
DN Nominal Diameter |
Main dimension | ||||||||||||||||||||||||
G | L | D | H | W | D | D1 | A | ||||||||||||||||||
PT | 1PC | 2PC | 3PC | BW | SW | 1PC | 2PC | 3PC | BW | SW | 1PC | 2PC | 3PC | BW | SW | 1PC | 2PC | 3PC | BW | SK | BW | SW | SW | ||
6 | 1/4 | 39 | 57 | 65 | 65 | 65 | 4.6 | 11.6 | 11.6 | 11.6 | 11.6 | 22 | 49 | 48 | 48 | 48 | 80 | 120 | 120 | 120 | 120 | 18 | 14.1~14.3 | 9.5 | |
10 | 3/8 | 44 | 57 | 65 | 65 | 65 | 6.8 | 12.7 | 12.7 | 12.7 | 12.7 | 26 | 49 | 48 | 48 | 48 | 80 | 120 | 120 | 120 | 120 | 18 | 17.55~17.8 | 9.5 | |
15 | 1/2 | 56 | 63.5 | 67 | 67 | 67 | 9.2 | 15 | 15 | 15 | 15 | 31 | 51 | 54 | 54 | 54 | 88 | 120 | 120 | 120 | 120 | 24 | 21..7~21..95 | 9.5 | |
20 | 3/4 | 59 | 75 | 82 | 82 | 82 | 12.5 | 20 | 20 | 20 | 20 | 34 | 58 | 57 | 57 | 57 | 88 | 130 | 130 | 130 | 130 | 28 | 27..05~27..3 | 11.1 | |
25 | 1 | 71 | 89 | 91 | 91 | 91 | 15 | 25 | 25 | 25 | 25 | 38 | 70 | 72 | 72 | 72 | 105 | 154 | 154 | 154 | 154 | 34 | 33.80~34.05 | 12.7 | |
32 | 1 1/4 | 78 | 99 | 108 | 109 | 108 | 20 | 32 | 32 | 32 | 32 | 43 | 80 | 79 | 79 | 79 | 105 | 154 | 154 | 154 | 154 | 41 | 42.55~42.8 | 14.3 | |
40 | 1 1/2 | 83 | 118 | 129 | 129 | 129 | 35 | 38 | 38 | 38 | 38 | 50 | 88 | 81 | 81 | 81 | 124 | 185 | 185 | 185 | 185 | 49 | 48.65~48.9 | 15.9 | |
50 | 2 | 100 | 136 | 148 | 148 | 148 | 32 | 50 | 50 | 50 | 50 | 57 | 97 | 97 | 97 | 97 | 124 | 185 | 185 | 185 | 185 | 62 | 61.10~61.35 | 17.4 | |
65 | 2 1/2 | - | 165 | 186 | 193 | - | - | 64 | 64 | 64 | - | - | 130 | 130 | 130 | - | - | 200 | 200 | 200 | - | 78 | - | - | |
80 | 3 | - | 184 | 206 | 222 | - | - | 78 | 78 | 78 | - | - | 150 | 150 | 150 | - | - | 250 | 250 | 250 | - | 94 | - | - | |
100 | 4 | - | - | 240 | 273 | - | - | - | 98 | 98 | - | - | - | 170 | 170 | - | - | - | 250 | 250 | - | 124 | - | - |
(Can't find what you need? We may produce it - Contact Us today!)
Address: Zone Y No.1957 Jiaotong Road, Shanghai 200065, China
TEL: +86 (21) 3652 1965 FAX: +86 (21) 6224 9769 MP:+86 138 1709 1777 Email:sales@yihuan.org
Copyright 2008 YIHUAN CHINA yihuan.org All Rights Reserved.